Group A · Group phase
Tuesday 13 October · 14:00 Beirut time · Ghazir Hall
- Q1 23-17
- Q2 24-19
- Q3 22-18
- Q4 29-19
-
8 Gerard Tarin ★ 27:54 min 26PTS 11REB 3AST
- FG
- 11-18
- 3P
- 1-2
- FT
- 3-4
- +/-
- +22
- OR/DR
- 4/7
- STL
- 1
- BLK
- 1
- TO
- 1
- PF
- 2
- EFF
- 33
- ORtg
- 110.2
- DRtg
- 72.3
-
11 De Angelo Harrison ★ 31:56 min 16PTS 6REB 6AST
- FG
- 6-16
- 3P
- 1-9
- FT
- 3-6
- +/-
- +19
- OR/DR
- 1/5
- STL
- 2
- BLK
- 0
- TO
- 3
- PF
- 4
- EFF
- 14
- ORtg
- 117.5
- DRtg
- 90.4
-
2 Ahmad Yazan Hariri ★ 18:23 min 8PTS 4REB 1AST
- FG
- 3-5
- 3P
- 2-3
- FT
- 0-0
- +/-
- +11
- OR/DR
- 1/3
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 3
- EFF
- 11
- ORtg
- 110.5
- DRtg
- 80.1
-
15 Abdulwahab Alhamwi ★ 14:09 min 5PTS 7REB 1AST
- FG
- 2-5
- 3P
- 0-0
- FT
- 1-2
- +/-
- +8
- OR/DR
- 3/4
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- 9
- ORtg
- 116.7
- DRtg
- 90.1
-
7 Yussef Abdullah ★ 22:01 min 2PTS 1REB 0AST
- FG
- 1-8
- 3P
- 0-4
- FT
- 0-0
- +/-
- +19
- OR/DR
- 0/1
- STL
- 2
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- -3
- ORtg
- 114.3
- DRtg
- 70.8
-
9 Tarek Aljabi 19:07 min 16PTS 5REB 3AST
- FG
- 6-10
- 3P
- 2-4
- FT
- 2-3
- +/-
- 0
- OR/DR
- 3/2
- STL
- 1
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 20
- ORtg
- 120.1
- DRtg
- 120.1
-
21 Omar Cheikh Ali 16:38 min 9PTS 1REB 4AST
- FG
- 3-9
- 3P
- 3-7
- FT
- 0-0
- +/-
- +2
- OR/DR
- 0/1
- STL
- 1
- BLK
- 1
- TO
- 0
- PF
- 1
- EFF
- 10
- ORtg
- 125.8
- DRtg
- 119.7
-
3 Josef Zaloum
23:33 min 8PTS 4REB 7AST
- FG
- 3-5
- 3P
- 1-3
- FT
- 1-1
- +/-
- +21
- OR/DR
- 1/3
- STL
- 2
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- 18
- ORtg
- 128.5
- DRtg
- 85.0
-
13 Mohamed Bilal Atli 19:46 min 6PTS 4REB 2AST
- FG
- 3-4
- 3P
- 0-0
- FT
- 0-0
- +/-
- +17
- OR/DR
- 0/4
- STL
- 1
- BLK
- 0
- TO
- 2
- PF
- 2
- EFF
- 10
- ORtg
- 122.4
- DRtg
- 80.8
-
35 Abdullah Kabani 2:36 min 2PTS 3REB 0AST
- FG
- 1-3
- 3P
- 0-0
- FT
- 0-0
- +/-
- +6
- OR/DR
- 3/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 3
- ORtg
- –
- DRtg
- –
-
1 Anthony Bakar 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
14 Zakaria Ekko 3:57 min 0PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 1
- EFF
- -2
- ORtg
- 114.6
- DRtg
- 104.2
- Team FG 39-84 · 3P 10-32 · FT 10-16 98
| AHL | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 G. Tarin ★ | 27:54 | 26 | 11-18 | 61 | 10-16 | 63 | 1-2 | 50 | 3-4 | 75 | 4 | 7 | 11 | 3 | 1 | 1 | 1 | 2 | +22 | 33 | 110.2 | 72.3 | ||||
| 11 D. Harrison ★ | 31:56 | 16 | 6-16 | 38 | 5-7 | 71 | 1-9 | 11 | 3-6 | 50 | 1 | 5 | 6 | 6 | 3 | 2 | 0 | 4 | +19 | 14 | 117.5 | 90.4 | ||||
| 2 A. Yazan Hariri ★ | 18:23 | 8 | 3-5 | 60 | 1-2 | 50 | 2-3 | 67 | 0-0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | +11 | 11 | 110.5 | 80.1 | ||||
| 15 A. Alhamwi ★ | 14:09 | 5 | 2-5 | 40 | 2-5 | 40 | 0-0 | 0 | 1-2 | 50 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | +8 | 9 | 116.7 | 90.1 | ||||
| 7 Y. Abdullah ★ | 22:01 | 2 | 1-8 | 13 | 1-4 | 25 | 0-4 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | +19 | -3 | 114.3 | 70.8 | ||||
| Bench | ||||||||||||||||||||||||||
| 9 T. Aljabi | 19:07 | 16 | 6-10 | 60 | 4-6 | 67 | 2-4 | 50 | 2-3 | 67 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | 120.1 | 120.1 | ||||
| 21 O. Cheikh Ali | 16:38 | 9 | 3-9 | 33 | 0-2 | 0 | 3-7 | 43 | 0-0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1 | +2 | 10 | 125.8 | 119.7 | ||||
|
3
J. Zaloum |
23:33 | 8 | 3-5 | 60 | 2-2 | 100 | 1-3 | 33 | 1-1 | 100 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | +21 | 18 | 128.5 | 85.0 | ||||
| 13 M. Bilal Atli | 19:46 | 6 | 3-4 | 75 | 3-4 | 75 | 0-0 | 0 | 0-0 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | +17 | 10 | 122.4 | 80.8 | ||||
| 35 A. Kabani | 2:36 | 2 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0 | 0-0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | +6 | 3 | – | – | ||||
| 1 A. Bakar | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 14 Z. Ekko | 3:57 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 114.6 | 104.2 | ||||
| Totals | 200:00 | 98 | 39-84 | 46% | 29-52 | 56% | 10-32 | 31% | 10-16 | 63% | 16 | 30 | 46 | 27 | 9 | 10 | 2 | 18 | 119.2 | 88.8 | ||||||
-
5 Omran Haidar ★ 33:45 min 17PTS 4REB 3AST
- FG
- 6-10
- 3P
- 5-9
- FT
- 0-0
- +/-
- -15
- OR/DR
- 0/4
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 4
- EFF
- 18
- ORtg
- 97.2
- DRtg
- 119.7
-
1 Brandonie Francis ★ 29:18 min 15PTS 10REB 4AST
- FG
- 4-14
- 3P
- 0-4
- FT
- 7-8
- +/-
- -21
- OR/DR
- 0/10
- STL
- 0
- BLK
- 1
- TO
- 5
- PF
- 2
- EFF
- 14
- ORtg
- 78.0
- DRtg
- 111.4
-
3 Ahmed Ramadn ★ 30:35 min 14PTS 1REB 1AST
- FG
- 4-10
- 3P
- 4-8
- FT
- 2-2
- +/-
- -21
- OR/DR
- 0/1
- STL
- 3
- BLK
- 0
- TO
- 1
- PF
- 1
- EFF
- 12
- ORtg
- 82.3
- DRtg
- 115.5
-
11 Mohammed Qambar ★ 29:32 min 8PTS 3REB 2AST
- FG
- 3-10
- 3P
- 2-7
- FT
- 0-0
- +/-
- -27
- OR/DR
- 1/2
- STL
- 0
- BLK
- 0
- TO
- 3
- PF
- 2
- EFF
- 3
- ORtg
- 72.8
- DRtg
- 117.4
-
35 Kelly Isaiah ★ 23:18 min 4PTS 5REB 1AST
- FG
- 2-8
- 3P
- 0-2
- FT
- 0-0
- +/-
- -9
- OR/DR
- 2/3
- STL
- 1
- BLK
- 1
- TO
- 1
- PF
- 1
- EFF
- 5
- ORtg
- 93.2
- DRtg
- 112.7
-
25 Mohammed Jalal 12:48 min 8PTS 3REB 1AST
- FG
- 3-5
- 3P
- 2-3
- FT
- 0-0
- +/-
- -6
- OR/DR
- 2/1
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 1
- EFF
- 8
- ORtg
- 96.3
- DRtg
- 117.7
-
7 Elias Younes 14:49 min 3PTS 1REB 0AST
- FG
- 1-3
- 3P
- 1-3
- FT
- 0-0
- +/-
- -3
- OR/DR
- 0/1
- STL
- 1
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 2
- ORtg
- 112.2
- DRtg
- 123.0
-
0 Yousef Al-Murbati 7:26 min 2PTS 2REB 1AST
- FG
- 1-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- -3
- OR/DR
- 0/2
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- 4
- ORtg
- 102.2
- DRtg
- 121.3
-
12 Mohammed Mohammed 6:08 min 2PTS 1REB 1AST
- FG
- 1-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/1
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 0
- EFF
- 3
- ORtg
- 117.6
- DRtg
- 117.6
-
4 Mahdi Khalifa 2:36 min 0PTS 0REB 1AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -6
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
10 Hussain Taleb 7:09 min 0PTS 1REB 1AST
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- -8
- OR/DR
- 0/1
- STL
- 1
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 2
- ORtg
- 75.9
- DRtg
- 126.4
-
23 Saad Meshari 2:36 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -6
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 25-63 · 3P 14-36 · FT 9-10 73
| MNM | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 O. Haidar ★ | 33:45 | 17 | 6-10 | 60 | 1-1 | 100 | 5-9 | 56 | 0-0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 4 | -15 | 18 | 97.2 | 119.7 | ||||
| 1 B. Francis ★ | 29:18 | 15 | 4-14 | 29 | 4-10 | 40 | 0-4 | 0 | 7-8 | 88 | 0 | 10 | 10 | 4 | 5 | 0 | 1 | 2 | -21 | 14 | 78.0 | 111.4 | ||||
| 3 A. Ramadn ★ | 30:35 | 14 | 4-10 | 40 | 0-2 | 0 | 4-8 | 50 | 2-2 | 100 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | -21 | 12 | 82.3 | 115.5 | ||||
| 11 M. Qambar ★ | 29:32 | 8 | 3-10 | 30 | 1-3 | 33 | 2-7 | 29 | 0-0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | -27 | 3 | 72.8 | 117.4 | ||||
| 35 K. Isaiah ★ | 23:18 | 4 | 2-8 | 25 | 2-6 | 33 | 0-2 | 0 | 0-0 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | -9 | 5 | 93.2 | 112.7 | ||||
| Bench | ||||||||||||||||||||||||||
| 25 M. Jalal | 12:48 | 8 | 3-5 | 60 | 1-2 | 50 | 2-3 | 67 | 0-0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | -6 | 8 | 96.3 | 117.7 | ||||
| 7 E. Younes | 14:49 | 3 | 1-3 | 33 | 0-0 | 0 | 1-3 | 33 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | -3 | 2 | 112.2 | 123.0 | ||||
| 0 Y. Al-Murbati | 7:26 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -3 | 4 | 102.2 | 121.3 | ||||
| 12 M. Mohammed | 6:08 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 117.6 | 117.6 | ||||
| 4 M. Khalifa | 2:36 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -6 | 0 | – | – | ||||
| 10 H. Taleb | 7:09 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -8 | 2 | 75.9 | 126.4 | ||||
| 23 S. Meshari | 2:36 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | – | – | ||||
| Totals | 200:00 | 73 | 25-63 | 40% | 11-27 | 41% | 14-36 | 39% | 9-10 | 90% | 5 | 26 | 31 | 16 | 18 | 6 | 2 | 16 | 88.8 | 119.2 | ||||||
AHL Shooting MNM
- FG
- AHL: 39/84 46.4%
- MNM: 25/63 39.7%
- 2PT
- AHL: 29/52 55.8%
- MNM: 11/27 40.7%
- 3PT
- AHL: 10/32 31.3%
- MNM: 14/36 38.9%
- FT
- AHL: 10/16 62.5%
- MNM: 9/10 90%
AHL Boards and ball MNM
- Off. rebounds
- AHL: 16
- MNM: 5
- Def. rebounds
- AHL: 30
- MNM: 26
- Rebounds
- AHL: 46
- MNM: 31
- Assists
- AHL: 27
- MNM: 16
- Steals
- AHL: 10
- MNM: 6
- Blocks
- AHL: 2
- MNM: 2
- Turnovers
- AHL: 9
- MNM: 18
- Fouls
- AHL: 18
- MNM: 16
AHL Points by kind MNM
- Points in the paint
- AHL: 50
- MNM: 20
- Second-chance points
- AHL: 25
- MNM: 2
- Fast-break points
- AHL: 26
- MNM: 11
- Points off turnovers
- AHL: 25
- MNM: 10
- Bench points
- AHL: 41
- MNM: 15
AHL Game flow MNM
- Biggest lead
- AHL: 25
- MNM: 2
- Biggest run
- AHL: 11
- MNM: 9
- Lead changes
- 1
- Times tied
- 2
- Time leading
- AHL: 36:27
- MNM: 2:12
Shooting percentages
AHL
MNM
AHL
MNM
AHL
MNM
AHL
MNM
Scoring development
Each point is a made basket or free throw; quarter labels mark where each period starts.
AHL
39/84 FG · 46%
MNM 25/63 FG · 40%
AHL
9/19 FG · 47%
MNM 6/18 FG · 33%
AHL
10/16 FG · 63%
MNM 6/17 FG · 35%
AHL
8/21 FG · 38%
MNM 6/14 FG · 43%
AHL
12/28 FG · 43%
MNM 7/14 FG · 50%
AHL shooters (play-by-play)
- #8G. Tarin 11/18 FG26 pts
- #11D. Harrison 6/16 FG16 pts
- #9T. Aljabi 6/10 FG16 pts
- #21O. Cheikh Ali 3/9 FG9 pts
- #2A. Yazan Hariri 3/5 FG8 pts
- #3J. Zaloum 3/5 FG8 pts
- #13M. Bilal Atli 3/4 FG6 pts
- #15A. Alhamwi 2/5 FG5 pts
- #7Y. Abdullah 1/8 FG2 pts
- #35A. Kabani 1/3 FG2 pts
- #14Z. Ekko 0/1 FG0 pts
MNM shooters (play-by-play)
- #5O. Haidar 6/10 FG17 pts
- #1B. Francis 4/14 FG15 pts
- #3A. Ramadn 4/10 FG14 pts
- #11M. Qambar 3/10 FG8 pts
- #25M. Jalal 3/5 FG8 pts
- #35K. Isaiah 2/8 FG4 pts
- #7E. Younes 1/3 FG3 pts
- #0Y. Al-Murbati 1/1 FG2 pts
- #12M. Mohammed 1/1 FG2 pts
- #10H. Taleb 0/1 FG0 pts
Zones come from the shot type in FIBA's play-by-play (it has no court positions). Darker = better percentage.
Ratings
Four factors
Shooting and passing
Points and flow
- Lead changes
- 1
- Times tied
- 2
- Minutes tied
- 1.4
- Largest run
- 11-0 (2-4 → 13-4, Q1)
- Largest run
- 9-0 (60-40 → 60-49, Q3)
Above the line: AHL ahead Below the line: MNM ahead
AHL
MNM
- Paint pts
- 2nd-chance pts
- Fast-break pts
- Pts off TO
Most-used lineups
Ahli Aleppo
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 9.5 | +11 | 20.9 | 114.9 | 62.3 | |
| 7.0 | +6 | 14.4 | 103.9 | 62.3 | |
| 6.1 | 0 | 11.4 | 114.2 | 114.2 | |
| 4.8 | -2 | 9.0 | 143.8 | 165.9 | |
| 3.3 | +3 | 5.4 | 110.3 | 55.1 |
Al Manama
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 16.1 | -13 | 33.2 | 72.3 | 111.4 | |
| 3.2 | -3 | 5.7 | 139.9 | 192.3 | |
| 3.1 | -5 | 5.0 | 100.0 | 200.0 | |
| 2.6 | -6 | 5.4 | 91.9 | 202.2 | |
| 2.5 | 0 | 6.7 | 75.1 | 75.1 |
Player ratings
Ahli Aleppo
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| D. Harrison USG% 27.1% · TS% 42.9% · ORtg 117.5 · DRtg 90.4 · +/- +19 · PIE 7.2% · Game Score 9.8 | 31.9 | 16 | +27.1 |
| G. Tarin USG% 29.8% · TS% 65.8% · ORtg 110.2 · DRtg 72.3 · +/- +22 · PIE 17.0% · Game Score 24.3 | 27.9 | 26 | +37.9 |
| J. Zaloum USG% 10.9% · TS% 73.5% · ORtg 128.5 · DRtg 85.0 · +/- +21 · PIE 9.3% · Game Score 12.4 | 23.6 | 8 | +43.5 |
| Y. Abdullah USG% 16.3% · TS% 12.5% · ORtg 114.3 · DRtg 70.8 · +/- +19 · PIE -1.5% · Game Score -2.7 | 22.0 | 2 | +43.5 |
| M. Bilal Atli USG% 12.1% · TS% 75.0% · ORtg 122.4 · DRtg 80.8 · +/- +17 · PIE 5.2% · Game Score 5.2 | 19.8 | 6 | +41.6 |
| T. Aljabi USG% 23.7% · TS% 70.7% · ORtg 120.1 · DRtg 120.1 · +/- 0 · PIE 10.3% · Game Score 16.8 | 19.1 | 16 | 0.0 |
| A. Yazan Hariri USG% 10.9% · TS% 80.0% · ORtg 110.5 · DRtg 80.1 · +/- +11 · PIE 5.7% · Game Score 6.8 | 18.4 | 8 | +30.4 |
| O. Cheikh Ali USG% 21.6% · TS% 50.0% · ORtg 125.8 · DRtg 119.7 · +/- +2 · PIE 5.2% · Game Score 8.3 | 16.6 | 9 | +6.1 |
| A. Alhamwi USG% 16.6% · TS% 42.5% · ORtg 116.7 · DRtg 90.1 · +/- +8 · PIE 4.6% · Game Score 5.5 | 14.2 | 5 | +26.6 |
| Z. Ekko USG% 20.2% · TS% 0.0% · ORtg 114.6 · DRtg 104.2 · +/- 0 · PIE -1.0% · Game Score -2.1 | 4.0 | 0 | +10.4 |
| A. Kabani USG% 46.1% · TS% 33.3% · ORtg – · DRtg – · +/- +6 · PIE 1.5% · Game Score 2.4 | 2.6 | 2 | – |
| Team ORtg 119.2 · DRtg 88.8 | 40 | 98 | +30.4 |
Al Manama
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| O. Haidar USG% 16.7% · TS% 85.0% · ORtg 97.2 · DRtg 119.7 · +/- -15 · PIE 9.3% · Game Score 12.1 | 33.8 | 17 | -22.5 |
| A. Ramadn USG% 18.2% · TS% 64.3% · ORtg 82.3 · DRtg 115.5 · +/- -21 · PIE 6.2% · Game Score 11.2 | 30.6 | 14 | -33.2 |
| M. Qambar USG% 20.6% · TS% 40.0% · ORtg 72.8 · DRtg 117.4 · +/- -27 · PIE 1.5% · Game Score 1.1 | 29.5 | 8 | -44.6 |
| B. Francis USG% 36.0% · TS% 42.8% · ORtg 78.0 · DRtg 111.4 · +/- -21 · PIE 7.2% · Game Score 7.1 | 29.3 | 15 | -33.4 |
| K. Isaiah USG% 18.1% · TS% 25.0% · ORtg 93.2 · DRtg 112.7 · +/- -9 · PIE 2.6% · Game Score 2.5 | 23.3 | 4 | -19.5 |
| E. Younes USG% 12.6% · TS% 50.0% · ORtg 112.2 · DRtg 123.0 · +/- -3 · PIE 1.0% · Game Score 0.4 | 14.8 | 3 | -10.8 |
| M. Jalal USG% 25.6% · TS% 80.0% · ORtg 96.3 · DRtg 117.7 · +/- -6 · PIE 4.1% · Game Score 5.7 | 12.8 | 8 | -21.4 |
| Y. Al-Murbati USG% 12.6% · TS% 100.0% · ORtg 102.2 · DRtg 121.3 · +/- -3 · PIE 2.1% · Game Score 1.2 | 7.4 | 2 | -19.1 |
| H. Taleb USG% 6.6% · TS% 0.0% · ORtg 75.9 · DRtg 126.4 · +/- -8 · PIE 1.0% · Game Score 1.3 | 7.2 | 0 | -50.5 |
| M. Mohammed USG% 15.3% · TS% 100.0% · ORtg 117.6 · DRtg 117.6 · +/- 0 · PIE 1.5% · Game Score 1.7 | 6.1 | 2 | 0.0 |
| M. Khalifa USG% 18.0% · TS% – · ORtg – · DRtg – · +/- -6 · PIE 0.0% · Game Score -0.3 | 2.6 | 0 | – |
| S. Meshari USG% 0.0% · TS% – · ORtg – · DRtg – · +/- -6 · PIE 0.0% · Game Score 0.0 | 2.6 | 0 | – |
| Team ORtg 88.8 · DRtg 119.2 | 40 | 73 | -30.4 |
Lead changes
1
Times tied
2
Biggest lead: AHL
25
Biggest run 11
Biggest lead: MNM
2
Biggest run 9
Officials
- Referee 1
- Rabah Njeim
- Referee 2
- Sergio Kassab
- Referee 3
- Georges Saad
- Commissioner
- Kamel Hamouten
Game information
- Tournament
- Ellington Properties Arab Championship 2026
- Stage
- Group phase
- Date
- Tuesday 13 October
- Time
- 14:00 Beirut time
- Venue
- Ghazir Hall
