- Q1 23-24
- Q2 26-28
- Q3 30-19
- Q4 13-16
-
24 Rolands Freimanis ★ 40:00 min 27PTS 14REB 2AST
- FG
- 11-22
- 3P
- 1-8
- FT
- 4-5
- +/-
- +5
- OR/DR
- 3/11
- STL
- 1
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- 31
- ORtg
- 110.6
- DRtg
- 104.5
-
10 Abdulla Mousa ★ 40:00 min 25PTS 2REB 3AST
- FG
- 8-15
- 3P
- 2-7
- FT
- 7-8
- +/-
- +5
- OR/DR
- 0/2
- STL
- 1
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 22
- ORtg
- 110.6
- DRtg
- 104.5
-
5 Babacar Dieng ★ 36:54 min 20PTS 7REB 1AST
- FG
- 6-16
- 3P
- 2-10
- FT
- 6-7
- +/-
- +3
- OR/DR
- 1/6
- STL
- 3
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 19
- ORtg
- 113.3
- DRtg
- 109.4
-
7 Malik Curry ★ 40:00 min 17PTS 4REB 7AST
- FG
- 5-15
- 3P
- 2-5
- FT
- 5-7
- +/-
- +5
- OR/DR
- 1/3
- STL
- 1
- BLK
- 1
- TO
- 0
- PF
- 4
- EFF
- 18
- ORtg
- 110.6
- DRtg
- 104.5
-
13 Aladji Magassa ★ 9:09 min 0PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- -7
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 3
- EFF
- -1
- ORtg
- 102.4
- DRtg
- 138.2
-
9 Abdalrahman Alnabawy 3:18 min 3PTS 1REB 0AST
- FG
- 1-1
- 3P
- 1-1
- FT
- 0-0
- +/-
- +4
- OR/DR
- 0/1
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 3
- ORtg
- 94.9
- DRtg
- 40.7
-
1 Mohamed Abdulkawy 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
4 Ibrahima Seck 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
6 Omar Al-Khanji 30:39 min 0PTS 5REB 2AST
- FG
- 0-4
- 3P
- 0-4
- FT
- 0-0
- +/-
- +10
- OR/DR
- 0/5
- STL
- 1
- BLK
- 0
- TO
- 0
- PF
- 2
- EFF
- 4
- ORtg
- 111.6
- DRtg
- 95.6
-
40 Mohamed Abdulrahman 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 31-74 · 3P 8-35 · FT 22-27 92
| RAY | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 R. Freimanis ★ | 40:00 | 27 | 11-22 | 50 | 10-14 | 71 | 1-8 | 13 | 4-5 | 80 | 3 | 11 | 14 | 2 | 1 | 1 | 0 | 2 | +5 | 31 | 110.6 | 104.5 | ||||
| 10 A. Mousa ★ | 40:00 | 25 | 8-15 | 53 | 6-8 | 75 | 2-7 | 29 | 7-8 | 88 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 3 | +5 | 22 | 110.6 | 104.5 | ||||
| 5 B. Dieng ★ | 36:54 | 20 | 6-16 | 38 | 4-6 | 67 | 2-10 | 20 | 6-7 | 86 | 1 | 6 | 7 | 1 | 1 | 3 | 0 | 3 | +3 | 19 | 113.3 | 109.4 | ||||
| 7 M. Curry ★ | 40:00 | 17 | 5-15 | 33 | 3-10 | 30 | 2-5 | 40 | 5-7 | 71 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 4 | +5 | 18 | 110.6 | 104.5 | ||||
| 13 A. Magassa ★ | 9:09 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | -1 | 102.4 | 138.2 | ||||
| Bench | ||||||||||||||||||||||||||
| 9 A. Alnabawy | 3:18 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | +4 | 3 | 94.9 | 40.7 | ||||
| 1 M. Abdulkawy | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 4 I. Seck | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 6 O. Al-Khanji | 30:39 | 0 | 0-4 | 0 | 0-0 | 0 | 0-4 | 0 | 0-0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | +10 | 4 | 111.6 | 95.6 | ||||
| 40 M. Abdulrahman | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| Totals | 200:00 | 92 | 31-74 | 42% | 23-39 | 59% | 8-35 | 23% | 22-27 | 82% | 5 | 28 | 33 | 15 | 4 | 7 | 1 | 20 | 110.6 | 104.5 | ||||||
-
1 Brandonie Francis ★ 37:09 min 39PTS 12REB 3AST
- FG
- 12-23
- 3P
- 3-8
- FT
- 12-15
- +/-
- -1
- OR/DR
- 1/11
- STL
- 1
- BLK
- 0
- TO
- 2
- PF
- 1
- EFF
- 39
- ORtg
- 103.2
- DRtg
- 104.5
-
35 Kelly Isaiah ★ 37:07 min 21PTS 16REB 6AST
- FG
- 8-12
- 3P
- 1-3
- FT
- 4-7
- +/-
- -7
- OR/DR
- 3/13
- STL
- 1
- BLK
- 1
- TO
- 3
- PF
- 4
- EFF
- 35
- ORtg
- 97.9
- DRtg
- 106.9
-
3 Ahmed Ramadn ★ 35:59 min 13PTS 3REB 4AST
- FG
- 5-14
- 3P
- 3-9
- FT
- 0-2
- +/-
- -6
- OR/DR
- 1/2
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 4
- EFF
- 7
- ORtg
- 100.4
- DRtg
- 108.6
-
11 Mohammed Qambar ★ 30:41 min 8PTS 4REB 3AST
- FG
- 3-6
- 3P
- 2-4
- FT
- 0-0
- +/-
- +5
- OR/DR
- 0/4
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 4
- EFF
- 12
- ORtg
- 115.3
- DRtg
- 107.3
-
5 Omran Haidar ★ 36:26 min 6PTS 3REB 3AST
- FG
- 2-8
- 3P
- 2-6
- FT
- 0-0
- +/-
- -1
- OR/DR
- 0/3
- STL
- 1
- BLK
- 0
- TO
- 3
- PF
- 5
- EFF
- 4
- ORtg
- 102.4
- DRtg
- 107.8
-
0 Yousef Al-Murbati 5:41 min 0PTS 1REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -9
- OR/DR
- 0/1
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- 0
- ORtg
- 57.5
- DRtg
- 122.1
-
4 Mahdi Khalifa 1:03 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -5
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
7 Elias Younes 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
10 Hussain Taleb 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
12 Mohammed Mohammed 4:21 min 0PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 2
- EFF
- -1
- ORtg
- 203.0
- DRtg
- 203.0
-
14 Hassan Badjman 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
23 Saad Meshari 4:32 min 0PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- -1
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- -1
- ORtg
- 92.9
- DRtg
- 102.2
-
25 Mohammed Jalal 7:01 min 0PTS 1REB 1AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 1/0
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 0
- EFF
- 1
- ORtg
- 138.7
- DRtg
- 138.7
- Team FG 30-65 · 3P 11-31 · FT 16-24 87
| MNM | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 B. Francis ★ | 37:09 | 39 | 12-23 | 52 | 9-15 | 60 | 3-8 | 38 | 12-15 | 80 | 1 | 11 | 12 | 3 | 2 | 1 | 0 | 1 | -1 | 39 | 103.2 | 104.5 | ||||
| 35 K. Isaiah ★ | 37:07 | 21 | 8-12 | 67 | 7-9 | 78 | 1-3 | 33 | 4-7 | 57 | 3 | 13 | 16 | 6 | 3 | 1 | 1 | 4 | -7 | 35 | 97.9 | 106.9 | ||||
| 3 A. Ramadn ★ | 35:59 | 13 | 5-14 | 36 | 2-5 | 40 | 3-9 | 33 | 0-2 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 4 | -6 | 7 | 100.4 | 108.6 | ||||
| 11 M. Qambar ★ | 30:41 | 8 | 3-6 | 50 | 1-2 | 50 | 2-4 | 50 | 0-0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | +5 | 12 | 115.3 | 107.3 | ||||
| 5 O. Haidar ★ | 36:26 | 6 | 2-8 | 25 | 0-2 | 0 | 2-6 | 33 | 0-0 | 0 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 5 | -1 | 4 | 102.4 | 107.8 | ||||
| Bench | ||||||||||||||||||||||||||
| 0 Y. Al-Murbati | 5:41 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -9 | 0 | 57.5 | 122.1 | ||||
| 4 M. Khalifa | 1:03 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | – | – | ||||
| 7 E. Younes | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 10 H. Taleb | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 12 M. Mohammed | 4:21 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | 203.0 | 203.0 | ||||
| 14 H. Badjman | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 23 S. Meshari | 4:32 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 92.9 | 102.2 | ||||
| 25 M. Jalal | 7:01 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 138.7 | 138.7 | ||||
| Totals | 200:00 | 87 | 30-65 | 46% | 19-34 | 56% | 11-31 | 36% | 16-24 | 67% | 6 | 34 | 40 | 20 | 12 | 3 | 1 | 23 | 104.5 | 110.6 | ||||||
RAY Shooting MNM
- FG
- RAY: 31/74 41.9%
- MNM: 30/65 46.2%
- 2PT
- RAY: 23/39 59%
- MNM: 19/34 55.9%
- 3PT
- RAY: 8/35 22.9%
- MNM: 11/31 35.5%
- FT
- RAY: 22/27 81.5%
- MNM: 16/24 66.7%
RAY Boards and ball MNM
- Off. rebounds
- RAY: 5
- MNM: 6
- Def. rebounds
- RAY: 28
- MNM: 34
- Rebounds
- RAY: 33
- MNM: 40
- Assists
- RAY: 15
- MNM: 20
- Steals
- RAY: 7
- MNM: 3
- Blocks
- RAY: 1
- MNM: 1
- Turnovers
- RAY: 4
- MNM: 12
- Fouls
- RAY: 20
- MNM: 23
RAY Points by kind MNM
- Points in the paint
- RAY: 42
- MNM: 28
- Second-chance points
- RAY: 12
- MNM: 6
- Fast-break points
- RAY: 19
- MNM: 9
- Points off turnovers
- RAY: 22
- MNM: 5
- Bench points
- RAY: 3
- MNM: 0
RAY Game flow MNM
- Biggest lead
- RAY: 8
- MNM: 10
- Biggest run
- RAY: 9
- MNM: 8
- Lead changes
- 15
- Times tied
- 10
- Time leading
- RAY: 15:58
- MNM: 20:19
Shooting percentages
RAY
MNM
RAY
MNM
RAY
MNM
RAY
MNM
Scoring development
Each point is a made basket or free throw; quarter labels mark where each period starts.
RAY
31/74 FG · 42%
MNM 30/65 FG · 46%
RAY
7/20 FG · 35%
MNM 9/17 FG · 53%
RAY
9/19 FG · 47%
MNM 8/14 FG · 57%
RAY
10/19 FG · 53%
MNM 7/15 FG · 47%
RAY
5/16 FG · 31%
MNM 6/19 FG · 32%
RAY shooters (play-by-play)
- #24R. Freimanis 11/22 FG27 pts
- #10A. Mousa 8/15 FG25 pts
- #5B. Dieng 6/16 FG20 pts
- #7M. Curry 5/15 FG17 pts
- #9A. Alnabawy 1/1 FG3 pts
- #13A. Magassa 0/1 FG0 pts
- #6O. Al-Khanji 0/4 FG0 pts
MNM shooters (play-by-play)
- #1B. Francis 12/23 FG39 pts
- #35K. Isaiah 8/12 FG21 pts
- #3A. Ramadn 5/14 FG13 pts
- #11M. Qambar 3/6 FG8 pts
- #5O. Haidar 2/8 FG6 pts
- #23S. Meshari 0/1 FG0 pts
- #12M. Mohammed 0/1 FG0 pts
Zones come from the shot type in FIBA's play-by-play (it has no court positions). Darker = better percentage.
Ratings
Four factors
Shooting and passing
Points and flow
- Lead changes
- 15
- Times tied
- 10
- Minutes tied
- 3.7
- Largest run
- 9-0 (32-37 → 41-37, Q2)
- Largest run
- 8-0 (79-71 → 79-79, Q4)
Above the line: RAY ahead Below the line: MNM ahead
RAY
MNM
- Paint pts
- 2nd-chance pts
- Fast-break pts
- Pts off TO
Most-used lineups
Al Rayyan
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 27.6 | +8 | 56.3 | 115.5 | 101.2 | |
| 9.2 | -7 | 19.5 | 102.4 | 138.2 | |
| 3.1 | +2 | 6.4 | 77.6 | 46.6 |
Al Manama
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 23.4 | +11 | 46.2 | 116.8 | 93.0 | |
| 4.1 | -4 | 9.1 | 76.9 | 120.9 | |
| 3.9 | -4 | 7.3 | 68.3 | 123.0 | |
| 2.4 | -1 | 3.9 | 203.0 | 228.4 |
Player ratings
Al Rayyan
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| M. Curry USG% 20.1% · TS% 47.0% · ORtg 110.6 · DRtg 104.5 · +/- +5 · PIE 9.4% · Game Score 14.3 | 40.0 | 17 | +6.1 |
| A. Mousa USG% 21.7% · TS% 67.5% · ORtg 110.6 · DRtg 104.5 · +/- +5 · PIE 11.5% · Game Score 18.8 | 40.0 | 25 | +6.1 |
| R. Freimanis USG% 28.0% · TS% 55.8% · ORtg 110.6 · DRtg 104.5 · +/- +5 · PIE 16.1% · Game Score 21.6 | 40.0 | 27 | +6.1 |
| B. Dieng USG% 24.2% · TS% 52.4% · ORtg 113.3 · DRtg 109.4 · +/- +3 · PIE 9.9% · Game Score 14.8 | 36.9 | 20 | +3.9 |
| O. Al-Khanji USG% 5.8% · TS% 0.0% · ORtg 111.6 · DRtg 95.6 · +/- +10 · PIE 2.1% · Game Score 0.3 | 30.7 | 0 | +16.0 |
| A. Magassa USG% 4.9% · TS% 0.0% · ORtg 102.4 · DRtg 138.2 · +/- -7 · PIE -0.5% · Game Score -1.9 | 9.2 | 0 | -35.8 |
| A. Alnabawy USG% 27.0% · TS% 150.0% · ORtg 94.9 · DRtg 40.7 · +/- +4 · PIE 1.6% · Game Score 0.8 | 3.3 | 3 | +54.2 |
| Team ORtg 110.6 · DRtg 104.5 | 40 | 92 | +6.1 |
Al Manama
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| B. Francis USG% 38.9% · TS% 65.9% · ORtg 103.2 · DRtg 104.5 · +/- -1 · PIE 20.3% · Game Score 31.2 | 37.2 | 39 | -1.3 |
| K. Isaiah USG% 22.3% · TS% 69.6% · ORtg 97.9 · DRtg 106.9 · +/- -7 · PIE 18.2% · Game Score 21.9 | 37.1 | 21 | -9.0 |
| O. Haidar USG% 13.8% · TS% 37.5% · ORtg 102.4 · DRtg 107.8 · +/- -1 · PIE 2.1% · Game Score 0.2 | 36.4 | 6 | -5.4 |
| A. Ramadn USG% 21.4% · TS% 43.7% · ORtg 100.4 · DRtg 108.6 · +/- -6 · PIE 3.6% · Game Score 4.9 | 36.0 | 13 | -8.2 |
| M. Qambar USG% 8.9% · TS% 66.7% · ORtg 115.3 · DRtg 107.3 · +/- +5 · PIE 6.3% · Game Score 6.7 | 30.7 | 8 | +8.0 |
| M. Jalal USG% 6.5% · TS% – · ORtg 138.7 · DRtg 138.7 · +/- 0 · PIE 0.5% · Game Score 0.4 | 7.0 | 0 | 0.0 |
| Y. Al-Murbati USG% 8.0% · TS% – · ORtg 57.5 · DRtg 122.1 · +/- -9 · PIE 0.0% · Game Score -1.5 | 5.7 | 0 | -64.6 |
| S. Meshari USG% 10.1% · TS% 0.0% · ORtg 92.9 · DRtg 102.2 · +/- -1 · PIE -0.5% · Game Score -1.1 | 4.5 | 0 | -9.3 |
| M. Mohammed USG% 10.5% · TS% 0.0% · ORtg 203.0 · DRtg 203.0 · +/- 0 · PIE -0.5% · Game Score -1.5 | 4.4 | 0 | 0.0 |
| M. Khalifa USG% 0.0% · TS% – · ORtg – · DRtg – · +/- -5 · PIE 0.0% · Game Score 0.0 | 1.1 | 0 | – |
| Team ORtg 104.5 · DRtg 110.6 | 40 | 87 | -6.1 |
Lead changes
13
Times tied
10
Biggest lead: RAY
8
Biggest run 9
Biggest lead: MNM
10
Biggest run 8
Officials
- Referee 1
- Rabah Njeim
- Referee 2
- Claude Abi Gebrayel
- Referee 3
- Georges Saad
- Commissioner
- Antoine Kareh
Game information
- Tournament
- Ellington Properties Arab Championship 2026
- Stage
- Group phase
- Date
- Sunday 11 October
- Time
- 19:00 Beirut time
- Venue
- Ghazir Hall
