Skip to content
Lebanese Basketball League
CedarsMetrics

cedarsmetrics.com/events/arabclub26/stats?cat=tp_pct&lang=en&mode=totals

WhatsApp (opens in a new tab) X (opens in a new tab) Facebook (opens in a new tab)

9–20 Oct 2026

Stats

Share
Standard Advanced

3P%

CENLebanon Matthew Khoury #4 Lebanon 56.3 3P% · 7 GP
3P%, Totals, ranked
# Player GP 3P%
1
#4 Matthew KhouryLebanon CENLebanon 3PM-A 18-32
7 56.3
2
#11 Desmond WashingtonUnited States CENLebanon 3PM-A 15-27
7 55.6
3
#14 Bryan MansourLebanon HPSLebanon 3PM-A 6-11
4 54.5
4
#77 Abdulrahman SabbaghLebanon BEILebanon 3PM-A 14-27
6 51.9
5
#73 Mustafa Husain ARBQatar 3PM-A 34-71
7 47.9
6
#3 Ahmed Ramadn MNMBahrain 3PM-A 18-39
5 46.2
7
#6 George Nazarian HOMSyria 3PM-A 9-20
6 45.0
8
#25 Ali MezherLebanon SAGLebanon 3PM-A 12-27
8 44.4
9
#2 Micah Simpson HOMSyria 3PM-A 19-43
6 44.2
10
#8 Abbas AtwiLebanon HPSLebanon 3PM-A 6-14
6 42.9
11
#8 Marcus Thorton BEILebanon 3PM-A 22-54
6 40.7
12
#5 Omran Haidar MNMBahrain 3PM-A 15-37
5 40.5
13
#8 Jad KhalilLebanon CENLebanon 3PM-A 9-23
7 39.1
14
#11 Mohammed Qambar MNMBahrain 3PM-A 7-18
5 38.9
15
#21 Omar Cheikh Ali AHLSyria 3PM-A 17-44
8 38.6
16 5 38.5
17
#15 Jihad El KhatibLebanon CENLebanon 3PM-A 13-34
7 38.2
18
#10 Abdulla Mousa RAYQatar 3PM-A 25-66
6 37.9
19
#13 Ahmed Fahd SHMYemen 3PM-A 6-16
5 37.5
20
#2 Abdulrahman Mohamed ARBQatar 3PM-A 12-32
7 37.5

Per game, players with at least 4 games (half of the most games a team has played).

3P% leaders need at least 1 three-pointer made a game played, or 8 in all.

Teams

Team averages and ratings
Team PPG OPP NRtg
SAGLebanon GP 8 · RPG 39 · APG 22.9 · TOV 11.8 · FG% 50.1 · 3P% 30.9 · ORtg 114.4 · DRtg 96.2 · Pace 79 · eFG% 56 · TS% 59.1 90.4 76 +18.2
ARBQatar GP 7 · RPG 37.4 · APG 22.4 · TOV 11.9 · FG% 52.3 · 3P% 37.6 · ORtg 117.9 · DRtg 100.1 · Pace 79.6 · eFG% 60.6 · TS% 62.8 93.9 79.7 +17.8
CENLebanon GP 7 · RPG 38.6 · APG 23.1 · TOV 12.1 · FG% 50.5 · 3P% 37.3 · ORtg 121.8 · DRtg 105.8 · Pace 79.6 · eFG% 58.1 · TS% 60.8 97 84.3 +16
AHLSyria GP 8 · RPG 38.9 · APG 22.6 · TOV 8.9 · FG% 44.5 · 3P% 28.8 · ORtg 112.2 · DRtg 101.2 · Pace 79.6 · eFG% 51 · TS% 54.8 89.4 80.6 +11
BEILebanon GP 6 · RPG 35 · APG 20.5 · TOV 12.2 · FG% 46 · 3P% 38.9 · ORtg 107 · DRtg 96.6 · Pace 78.7 · eFG% 53.6 · TS% 55.6 84.2 76 +10.4
HPSLebanon GP 6 · RPG 36.7 · APG 19 · TOV 12.3 · FG% 38.8 · 3P% 30.9 · ORtg 97.6 · DRtg 104.5 · Pace 79.4 · eFG% 45.9 · TS% 49 77.5 83 -6.9
RAYQatar GP 6 · RPG 31.3 · APG 16.3 · TOV 9.5 · FG% 42 · 3P% 33.8 · ORtg 109.5 · DRtg 119.7 · Pace 76.4 · eFG% 51.4 · TS% 55.7 83.7 91.5 -10.3
SHMYemen GP 5 · RPG 43.6 · APG 18 · TOV 14 · FG% 39.2 · 3P% 30.6 · ORtg 99.5 · DRtg 110.7 · Pace 87.1 · eFG% 45.8 · TS% 49.3 86.6 96.4 -11.3
HOMSyria GP 6 · RPG 33.8 · APG 22.5 · TOV 12.3 · FG% 43.8 · 3P% 34.8 · ORtg 101.7 · DRtg 113.2 · Pace 85.9 · eFG% 51.9 · TS% 54.2 87.3 97.2 -11.5
SULKuwait GP 5 · RPG 34.6 · APG 13.4 · TOV 12.6 · FG% 39.8 · 3P% 24.2 · ORtg 92.4 · DRtg 109.9 · Pace 78.6 · eFG% 44.4 · TS% 47.4 72.6 86.4 -17.6
MNMBahrain GP 5 · RPG 32.6 · APG 22.2 · TOV 14.2 · FG% 43.5 · 3P% 37.5 · ORtg 97.6 · DRtg 117.5 · Pace 82.2 · eFG% 51.9 · TS% 54.4 80.2 96.6 -20
SEBOman GP 5 · RPG 36.6 · APG 15.4 · TOV 14.2 · FG% 42.4 · 3P% 25 · ORtg 93.8 · DRtg 113.9 · Pace 82.3 · eFG% 46.1 · TS% 49.6 77.2 93.8 -20.2

Games with a box score for both teams. Possessions are estimated as FGA + 0.44 × FTA − OREB + TOV, averaged over both teams; ratings are points per 100 possessions, as on the league pages.