Skip to content
Lebanese Basketball League
CedarsMetrics

cedarsmetrics.com/events/arabclub26/stats?cat=min&mode=totals

WhatsApp (opens in a new tab) X (opens in a new tab) Facebook (opens in a new tab)

9–20 Oct 2026

Stats

Share
Standard Advanced

Minutes

SAGLebanon Deshawndre Washington #42 284:44 MIN · 8 GP
Minutes, Totals, ranked
# Player GP MIN
1
#42 Deshawndre Washington SAGLebanon PTS 162 · EFF 232
8 284:44
2
#10 Abdulla Mousa RAYQatar PTS 149 · EFF 110
6 240:00
3
#7 Malik Curry RAYQatar PTS 101 · EFF 122
6 234:31
4
#24 Rolands Freimanis RAYQatar PTS 134 · EFF 148
6 229:43
5
#9 Elmedin Kikanovic ARBQatar PTS 151 · EFF 185
7 229:17
6
#5 Babacar Dieng RAYQatar PTS 99 · EFF 80
6 227:47
7
#25 Ali MezherLebanon SAGLebanon PTS 90 · EFF 145
8 222:36
8
#11 De Angelo Harrison AHLSyria PTS 163 · EFF 144
8 219:33
9
#8 Marcus Thorton BEILebanon PTS 115 · EFF 105
6 216:59
10
#73 Mustafa Husain ARBQatar PTS 154 · EFF 160
7 212:12
11
#13 Mohamed Bilal Atli AHLSyria PTS 68 · EFF 130
8 211:19
12
#1 Omar JamaleddineLebanon CENLebanon PTS 91 · EFF 107
7 209:58
13
#2 Abdulrahman Mohamed ARBQatar PTS 94 · EFF 116
7 207:17
14
#6 Nedim Muslic ARBQatar PTS 64 · EFF 101
7 200:12
15
#3 Josef ZaloumLebanon AHLSyria PTS 50 · EFF 76
8 199:55
16
#10 Andree Michelsson HOMSyria PTS 111 · EFF 81
6 197:10
17
#8 Gerard Tarin AHLSyria PTS 117 · EFF 148
8 196:56
18
#24 Marquez Ellis SEBOman PTS 124 · EFF 147
5 195:36
19
#7 Bailey Hardy HOMSyria PTS 103 · EFF 126
6 191:49
20
#35 Romeo Enan SHMYemen PTS 113 · EFF 163
5 191:28

Per game, players with at least 4 games (half of the most games a team has played).

Teams

Team averages and ratings
Team PPG OPP NRtg
SAGLebanon GP 8 · RPG 39 · APG 22.9 · TOV 11.8 · FG% 50.1 · 3P% 30.9 · ORtg 114.4 · DRtg 96.2 · Pace 79 · eFG% 56 · TS% 59.1 90.4 76 +18.2
ARBQatar GP 7 · RPG 37.4 · APG 22.4 · TOV 11.9 · FG% 52.3 · 3P% 37.6 · ORtg 117.9 · DRtg 100.1 · Pace 79.6 · eFG% 60.6 · TS% 62.8 93.9 79.7 +17.8
CENLebanon GP 7 · RPG 38.6 · APG 23.1 · TOV 12.1 · FG% 50.5 · 3P% 37.3 · ORtg 121.8 · DRtg 105.8 · Pace 79.6 · eFG% 58.1 · TS% 60.8 97 84.3 +16
AHLSyria GP 8 · RPG 38.9 · APG 22.6 · TOV 8.9 · FG% 44.5 · 3P% 28.8 · ORtg 112.2 · DRtg 101.2 · Pace 79.6 · eFG% 51 · TS% 54.8 89.4 80.6 +11
BEILebanon GP 6 · RPG 35 · APG 20.5 · TOV 12.2 · FG% 46 · 3P% 38.9 · ORtg 107 · DRtg 96.6 · Pace 78.7 · eFG% 53.6 · TS% 55.6 84.2 76 +10.4
HPSLebanon GP 6 · RPG 36.7 · APG 19 · TOV 12.3 · FG% 38.8 · 3P% 30.9 · ORtg 97.6 · DRtg 104.5 · Pace 79.4 · eFG% 45.9 · TS% 49 77.5 83 -6.9
RAYQatar GP 6 · RPG 31.3 · APG 16.3 · TOV 9.5 · FG% 42 · 3P% 33.8 · ORtg 109.5 · DRtg 119.7 · Pace 76.4 · eFG% 51.4 · TS% 55.7 83.7 91.5 -10.3
SHMYemen GP 5 · RPG 43.6 · APG 18 · TOV 14 · FG% 39.2 · 3P% 30.6 · ORtg 99.5 · DRtg 110.7 · Pace 87.1 · eFG% 45.8 · TS% 49.3 86.6 96.4 -11.3
HOMSyria GP 6 · RPG 33.8 · APG 22.5 · TOV 12.3 · FG% 43.8 · 3P% 34.8 · ORtg 101.7 · DRtg 113.2 · Pace 85.9 · eFG% 51.9 · TS% 54.2 87.3 97.2 -11.5
SULKuwait GP 5 · RPG 34.6 · APG 13.4 · TOV 12.6 · FG% 39.8 · 3P% 24.2 · ORtg 92.4 · DRtg 109.9 · Pace 78.6 · eFG% 44.4 · TS% 47.4 72.6 86.4 -17.6
MNMBahrain GP 5 · RPG 32.6 · APG 22.2 · TOV 14.2 · FG% 43.5 · 3P% 37.5 · ORtg 97.6 · DRtg 117.5 · Pace 82.2 · eFG% 51.9 · TS% 54.4 80.2 96.6 -20
SEBOman GP 5 · RPG 36.6 · APG 15.4 · TOV 14.2 · FG% 42.4 · 3P% 25 · ORtg 93.8 · DRtg 113.9 · Pace 82.3 · eFG% 46.1 · TS% 49.6 77.2 93.8 -20.2

Games with a box score for both teams. Possessions are estimated as FGA + 0.44 × FTA − OREB + TOV, averaged over both teams; ratings are points per 100 possessions, as on the league pages.