- Q1 29-35
- Q2 22-23
- Q3 15-23
- Q4 22-20
-
24 Marquez Ellis ★ 38:53 min 35PTS 16REB 3AST
- FG
- 10-19
- 3P
- 2-4
- FT
- 13-17
- +/-
- -16
- OR/DR
- 4/12
- STL
- 2
- BLK
- 1
- TO
- 3
- PF
- 3
- EFF
- 41
- ORtg
- 108.8
- DRtg
- 129.5
-
9 William Stanford Jr ★ 40:00 min 23PTS 4REB 2AST
- FG
- 8-22
- 3P
- 2-9
- FT
- 5-8
- +/-
- -13
- OR/DR
- 2/2
- STL
- 0
- BLK
- 0
- TO
- 6
- PF
- 1
- EFF
- 6
- ORtg
- 111.1
- DRtg
- 127.6
-
77 Rasheed Al-Zahibi ★ 36:17 min 15PTS 8REB 2AST
- FG
- 7-13
- 3P
- 0-1
- FT
- 1-2
- +/-
- -12
- OR/DR
- 3/5
- STL
- 0
- BLK
- 1
- TO
- 1
- PF
- 2
- EFF
- 18
- ORtg
- 112.8
- DRtg
- 129.7
-
11 Abdulrahman Al-Shaaibi ★ 36:44 min 6PTS 5REB 7AST
- FG
- 3-10
- 3P
- 0-1
- FT
- 0-0
- +/-
- -11
- OR/DR
- 3/2
- STL
- 2
- BLK
- 0
- TO
- 1
- PF
- 1
- EFF
- 12
- ORtg
- 112.7
- DRtg
- 128.0
-
4 Mazen El Hadidi ★ 18:55 min 0PTS 2REB 4AST
- FG
- 0-2
- 3P
- 0-2
- FT
- 0-0
- +/-
- -7
- OR/DR
- 0/2
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 2
- EFF
- 4
- ORtg
- 103.8
- DRtg
- 121.5
-
3 Marwan El Hadidi 15:44 min 6PTS 6REB 2AST
- FG
- 2-4
- 3P
- 2-4
- FT
- 0-0
- +/-
- -5
- OR/DR
- 5/1
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- 11
- ORtg
- 112.0
- DRtg
- 128.5
-
17 Alwaqqas Al-Hinai 8:37 min 3PTS 0REB 0AST
- FG
- 1-1
- 3P
- 1-1
- FT
- 0-0
- +/-
- -3
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 2
- EFF
- 3
- ORtg
- 120.2
- DRtg
- 138.2
-
7 Nouh El Aamri 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
10 Aiman Al-Mahrami 1:07 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- +3
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
14 Abdulrahman Al-Maamiry 3:43 min 0PTS 2REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -1
- OR/DR
- 0/2
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 2
- EFF
- 2
- ORtg
- 96.9
- DRtg
- 109.0
-
23 Ahmed Al-Sanani 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
6 Azd Al-Bahlani 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 31-71 · 3P 7-22 · FT 19-27 88
| SEB | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 M. Ellis ★ | 38:53 | 35 | 10-19 | 53 | 8-15 | 53 | 2-4 | 50 | 13-17 | 76 | 4 | 12 | 16 | 3 | 3 | 2 | 1 | 3 | -16 | 41 | 108.8 | 129.5 | ||||
| 9 W. Stanford Jr ★ | 40:00 | 23 | 8-22 | 36 | 6-13 | 46 | 2-9 | 22 | 5-8 | 63 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | -13 | 6 | 111.1 | 127.6 | ||||
| 77 R. Al-Zahibi ★ | 36:17 | 15 | 7-13 | 54 | 7-12 | 58 | 0-1 | 0 | 1-2 | 50 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 2 | -12 | 18 | 112.8 | 129.7 | ||||
| 11 A. Al-Shaaibi ★ | 36:44 | 6 | 3-10 | 30 | 3-9 | 33 | 0-1 | 0 | 0-0 | 0 | 3 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | -11 | 12 | 112.7 | 128.0 | ||||
| 4 M. El Hadidi ★ | 18:55 | 0 | 0-2 | 0 | 0-0 | 0 | 0-2 | 0 | 0-0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | -7 | 4 | 103.8 | 121.5 | ||||
| Bench | ||||||||||||||||||||||||||
| 3 M. El Hadidi | 15:44 | 6 | 2-4 | 50 | 0-0 | 0 | 2-4 | 50 | 0-0 | 0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 2 | -5 | 11 | 112.0 | 128.5 | ||||
| 17 A. Al-Hinai | 8:37 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 3 | 120.2 | 138.2 | ||||
| 7 N. El Aamri | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 10 A. Al-Mahrami | 1:07 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | – | – | ||||
| 14 A. Al-Maamiry | 3:43 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | 96.9 | 109.0 | ||||
| 23 A. Al-Sanani | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 6 A. Al-Bahlani | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| Totals | 200:00 | 88 | 31-71 | 44% | 24-49 | 49% | 7-22 | 32% | 19-27 | 70% | 17 | 26 | 43 | 20 | 12 | 4 | 2 | 15 | 111.1 | 127.6 | ||||||
-
1 Brandonie Francis ★ 37:20 min 28PTS 8REB 6AST
- FG
- 10-22
- 3P
- 4-10
- FT
- 4-4
- +/-
- +21
- OR/DR
- 1/7
- STL
- 3
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- 32
- ORtg
- 131.7
- DRtg
- 104.2
-
3 Ahmed Ramadn ★ 37:59 min 25PTS 2REB 9AST
- FG
- 10-17
- 3P
- 5-9
- FT
- 0-3
- +/-
- +20
- OR/DR
- 0/2
- STL
- 1
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- 26
- ORtg
- 132.8
- DRtg
- 106.2
-
35 Kelly Isaiah ★ 37:41 min 22PTS 10REB 6AST
- FG
- 9-14
- 3P
- 0-0
- FT
- 4-6
- +/-
- +14
- OR/DR
- 1/9
- STL
- 0
- BLK
- 1
- TO
- 0
- PF
- 4
- EFF
- 32
- ORtg
- 131.0
- DRtg
- 112.3
-
11 Mohammed Qambar ★ 31:21 min 11PTS 3REB 3AST
- FG
- 5-6
- 3P
- 1-1
- FT
- 0-0
- +/-
- +14
- OR/DR
- 1/2
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 15
- ORtg
- 130.0
- DRtg
- 107.8
-
5 Omran Haidar ★ 34:06 min 10PTS 2REB 8AST
- FG
- 3-11
- 3P
- 3-9
- FT
- 1-2
- +/-
- +17
- OR/DR
- 1/1
- STL
- 3
- BLK
- 0
- TO
- 2
- PF
- 2
- EFF
- 12
- ORtg
- 130.3
- DRtg
- 105.2
-
0 Yousef Al-Murbati 9:33 min 4PTS 3REB 1AST
- FG
- 2-3
- 3P
- 0-1
- FT
- 0-0
- +/-
- -5
- OR/DR
- 2/1
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- 7
- ORtg
- 105.3
- DRtg
- 133.0
-
4 Mahdi Khalifa 2:58 min 1PTS 1REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 1-2
- +/-
- -1
- OR/DR
- 0/1
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- 1
- ORtg
- –
- DRtg
- –
-
7 Elias Younes 1:07 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -4
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
10 Hussain Taleb 1:07 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -3
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
12 Mohammed Mohammed 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
23 Saad Meshari 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
25 Mohammed Jalal 6:48 min 0PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- -8
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- -1
- ORtg
- 95.6
- DRtg
- 154.4
- Team FG 39-74 · 3P 13-30 · FT 10-17 101
| MNM | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 B. Francis ★ | 37:20 | 28 | 10-22 | 45 | 6-12 | 50 | 4-10 | 40 | 4-4 | 100 | 1 | 7 | 8 | 6 | 1 | 3 | 0 | 2 | +21 | 32 | 131.7 | 104.2 | ||||
| 3 A. Ramadn ★ | 37:59 | 25 | 10-17 | 59 | 5-8 | 63 | 5-9 | 56 | 0-3 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 0 | 2 | +20 | 26 | 132.8 | 106.2 | ||||
| 35 K. Isaiah ★ | 37:41 | 22 | 9-14 | 64 | 9-14 | 64 | 0-0 | 0 | 4-6 | 67 | 1 | 9 | 10 | 6 | 0 | 0 | 1 | 4 | +14 | 32 | 131.0 | 112.3 | ||||
| 11 M. Qambar ★ | 31:21 | 11 | 5-6 | 83 | 4-5 | 80 | 1-1 | 100 | 0-0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | +14 | 15 | 130.0 | 107.8 | ||||
| 5 O. Haidar ★ | 34:06 | 10 | 3-11 | 27 | 0-2 | 0 | 3-9 | 33 | 1-2 | 50 | 1 | 1 | 2 | 8 | 2 | 3 | 0 | 2 | +17 | 12 | 130.3 | 105.2 | ||||
| Bench | ||||||||||||||||||||||||||
| 0 Y. Al-Murbati | 9:33 | 4 | 2-3 | 67 | 2-2 | 100 | 0-1 | 0 | 0-0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -5 | 7 | 105.3 | 133.0 | ||||
| 4 M. Khalifa | 2:58 | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1-2 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | – | – | ||||
| 7 E. Younes | 1:07 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | – | – | ||||
| 10 H. Taleb | 1:07 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | – | – | ||||
| 12 M. Mohammed | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 23 S. Meshari | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 25 M. Jalal | 6:48 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | -1 | 95.6 | 154.4 | ||||
| Totals | 200:00 | 101 | 39-74 | 53% | 26-44 | 59% | 13-30 | 43% | 10-17 | 59% | 6 | 23 | 29 | 33 | 5 | 7 | 1 | 15 | 127.6 | 111.1 | ||||||
SEB Shooting MNM
- FG
- SEB: 31/71 43.7%
- MNM: 39/74 52.7%
- 2PT
- SEB: 24/49 49%
- MNM: 26/44 59.1%
- 3PT
- SEB: 7/22 31.8%
- MNM: 13/30 43.3%
- FT
- SEB: 19/27 70.4%
- MNM: 10/17 58.8%
SEB Boards and ball MNM
- Off. rebounds
- SEB: 17
- MNM: 6
- Def. rebounds
- SEB: 26
- MNM: 23
- Rebounds
- SEB: 43
- MNM: 29
- Assists
- SEB: 20
- MNM: 33
- Steals
- SEB: 4
- MNM: 7
- Blocks
- SEB: 2
- MNM: 1
- Turnovers
- SEB: 12
- MNM: 5
- Fouls
- SEB: 15
- MNM: 15
SEB Points by kind MNM
- Points in the paint
- SEB: 42
- MNM: 44
- Second-chance points
- SEB: 18
- MNM: 9
- Fast-break points
- SEB: 14
- MNM: 24
- Points off turnovers
- SEB: 4
- MNM: 23
- Bench points
- SEB: 9
- MNM: 5
SEB Game flow MNM
- Biggest lead
- SEB: 2
- MNM: 17
- Biggest run
- SEB: 8
- MNM: 10
- Lead changes
- 1
- Times tied
- 4
- Time leading
- SEB: 0:25
- MNM: 37:50
Shooting percentages
SEB
MNM
SEB
MNM
SEB
MNM
SEB
MNM
Scoring development
Each point is a made basket or free throw; quarter labels mark where each period starts.
SEB
31/71 FG · 44%
MNM 39/74 FG · 53%
SEB
11/17 FG · 65%
MNM 14/22 FG · 64%
SEB
8/19 FG · 42%
MNM 10/20 FG · 50%
SEB
4/17 FG · 24%
MNM 8/17 FG · 47%
SEB
8/18 FG · 44%
MNM 7/15 FG · 47%
SEB shooters (play-by-play)
- #24M. Ellis 10/19 FG35 pts
- #9W. Stanford JR 8/22 FG23 pts
- #77R. Al-Zahibi 7/13 FG15 pts
- #11A. Al-Shaaibi 3/10 FG6 pts
- #3M. El Hadidi 2/4 FG6 pts
- #17A. Al-Hinai 1/1 FG3 pts
- #4M. El Hadidi 0/2 FG0 pts
MNM shooters (play-by-play)
- #1B. Francis 10/22 FG28 pts
- #3A. Ramadn 10/17 FG25 pts
- #35K. Isaiah 9/14 FG22 pts
- #11M. Qambar 5/6 FG11 pts
- #5O. Haidar 3/11 FG10 pts
- #0Y. Al-Murbati 2/3 FG4 pts
- #4M. Khalifa 0/0 FG1 pts
- #25M. Jalal 0/1 FG0 pts
Zones come from the shot type in FIBA's play-by-play (it has no court positions). Darker = better percentage.
Ratings
Four factors
Shooting and passing
Points and flow
- Lead changes
- 1
- Times tied
- 4
- Minutes tied
- 1.8
- Largest run
- 8-0 (66-83 → 74-83, Q4)
- Largest run
- 10-0 (31-37 → 31-47, Q2)
Above the line: SEB ahead Below the line: MNM ahead
SEB
MNM
- Paint pts
- 2nd-chance pts
- Fast-break pts
- Pts off TO
Most-used lineups
Al Seeb
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 15.7 | -5 | 30.4 | 112.0 | 128.5 | |
| 15.2 | -6 | 31.2 | 105.6 | 124.8 | |
| 4.2 | -4 | 7.4 | 122.0 | 176.2 | |
| 3.3 | -2 | 7.3 | 95.6 | 123.0 |
Al Manama
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 25.3 | +20 | 50.9 | 139.5 | 100.2 | |
| 3.9 | +5 | 6.0 | 150.0 | 66.7 | |
| 3.7 | -3 | 8.2 | 110.3 | 147.1 | |
| 2.2 | -1 | 3.5 | 114.3 | 142.9 |
Player ratings
Al Seeb
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| W. Stanford Jr USG% 33.2% · TS% 45.1% · ORtg 111.1 · DRtg 127.6 · +/- -13 · PIE 2.7% · Game Score 6.6 | 40.0 | 23 | -16.5 |
| M. Ellis USG% 32.0% · TS% 66.1% · ORtg 108.8 · DRtg 129.5 · +/- -16 · PIE 18.6% · Game Score 31.1 | 38.9 | 35 | -20.7 |
| A. Al-Shaaibi USG% 12.6% · TS% 30.0% · ORtg 112.7 · DRtg 128.0 · +/- -11 · PIE 5.4% · Game Score 8.4 | 36.7 | 6 | -15.3 |
| R. Al-Zahibi USG% 17.3% · TS% 54.0% · ORtg 112.8 · DRtg 129.7 · +/- -12 · PIE 8.1% · Game Score 12.2 | 36.3 | 15 | -16.9 |
| M. El Hadidi USG% 4.5% · TS% 0.0% · ORtg 103.8 · DRtg 121.5 · +/- -7 · PIE 1.8% · Game Score 1.2 | 18.9 | 0 | -17.7 |
| M. El Hadidi USG% 13.4% · TS% 75.0% · ORtg 112.0 · DRtg 128.5 · +/- -5 · PIE 5.0% · Game Score 7.4 | 15.7 | 6 | -16.5 |
| A. Al-Hinai USG% 4.9% · TS% 150.0% · ORtg 120.2 · DRtg 138.2 · +/- -3 · PIE 1.4% · Game Score 1.9 | 8.6 | 3 | -18.0 |
| A. Al-Maamiry USG% 0.0% · TS% – · ORtg 96.9 · DRtg 109.0 · +/- -1 · PIE 0.9% · Game Score -0.2 | 3.7 | 0 | -12.1 |
| A. Al-Mahrami USG% 0.0% · TS% – · ORtg – · DRtg – · +/- +3 · PIE 0.0% · Game Score 0.0 | 1.1 | 0 | – |
| Team ORtg 111.1 · DRtg 127.6 | 40 | 88 | -16.5 |
Al Manama
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| A. Ramadn USG% 23.5% · TS% 68.2% · ORtg 132.8 · DRtg 106.2 · +/- +20 · PIE 11.8% · Game Score 22.0 | 38.0 | 25 | +26.6 |
| K. Isaiah USG% 20.4% · TS% 66.1% · ORtg 131.0 · DRtg 112.3 · +/- +14 · PIE 14.5% · Game Score 21.7 | 37.7 | 22 | +18.7 |
| B. Francis USG% 30.7% · TS% 58.9% · ORtg 131.7 · DRtg 104.2 · +/- +21 · PIE 14.5% · Game Score 24.8 | 37.3 | 28 | +27.5 |
| O. Haidar USG% 18.8% · TS% 42.1% · ORtg 130.3 · DRtg 105.2 · +/- +17 · PIE 5.4% · Game Score 9.9 | 34.1 | 10 | +25.1 |
| M. Qambar USG% 10.3% · TS% 91.7% · ORtg 130.0 · DRtg 107.8 · +/- +14 · PIE 6.8% · Game Score 10.0 | 31.4 | 11 | +22.2 |
| Y. Al-Murbati USG% 14.5% · TS% 66.7% · ORtg 105.3 · DRtg 133.0 · +/- -5 · PIE 3.2% · Game Score 4.7 | 9.6 | 4 | -27.7 |
| M. Jalal USG% 6.8% · TS% 0.0% · ORtg 95.6 · DRtg 154.4 · +/- -8 · PIE -0.5% · Game Score -0.7 | 6.8 | 0 | -58.8 |
| M. Khalifa USG% 13.7% · TS% 56.8% · ORtg – · DRtg – · +/- -1 · PIE 0.5% · Game Score 0.5 | 3.0 | 1 | – |
| E. Younes USG% 0.0% · TS% – · ORtg – · DRtg – · +/- -4 · PIE 0.0% · Game Score 0.0 | 1.1 | 0 | – |
| H. Taleb USG% 0.0% · TS% – · ORtg – · DRtg – · +/- -3 · PIE 0.0% · Game Score 0.0 | 1.1 | 0 | – |
| Team ORtg 127.6 · DRtg 111.1 | 40 | 101 | +16.5 |
Lead changes
1
Times tied
4
Biggest lead: SEB
2
Biggest run 8
Biggest lead: MNM
17
Biggest run 10
Officials
- Referee 1
- Georges Saad
- Referee 2
- Claude Abi Gebrayel
- Referee 3
- Nabil Jomaa
- Commissioner
- Kamal Hamoutani
Game information
- Tournament
- Ellington Properties Arab Championship 2026
- Stage
- Group phase
- Date
- Wednesday 14 October
- Time
- 19:00 Beirut time
- Venue
- Ghazir Hall
