Skip to content
Lebanese Basketball League
CedarsMetrics

cedarsmetrics.com/events/arabclub26/stats?cat=stl&lang=en

WhatsApp (opens in a new tab) X (opens in a new tab) Facebook (opens in a new tab)

9–20 Oct 2026

Stats

Share
Standard Advanced

Steals

SHMYemen Derrc Jean #1 2.4 SPG · 5 GP
Steals, Per game, ranked
# Player GP SPG
1
#1 Derrc Jean SHMYemen MIN 37:42
5 2.4
2
#7 Bailey Hardy HOMSyria MIN 31:58
6 2.3
3
#7 Anthony NabaaLebanon BEILebanon MIN 29:07
6 2.2
4 5 2.0
5
#3 Marc KhoueiryLebanon SAGLebanon MIN 21:35
8 2.0
6
#1 Ousmanediatta Dieng ARBQatar MIN 27:17
7 1.7
7
#3 Fadi MougharbelLebanon BEILebanon MIN 28:47
6 1.7
8
#5 Omran Haidar MNMBahrain MIN 32:23
5 1.6
9
#8 Jad KhalilLebanon CENLebanon MIN 24:45
7 1.6
10
#25 Ali MezherLebanon SAGLebanon MIN 27:50
8 1.6
11
#3 Ahmed Ramadn MNMBahrain MIN 31:45
5 1.6
12
#24 Keenon Cole HPSLebanon MIN 20:54
6 1.5
13
#1 Rayan HachemLebanon HPSLebanon MIN 23:02
6 1.5
14
#8 Gerard Tarin AHLSyria MIN 24:37
8 1.5
15
#99 Faisal Al Husaine SULKuwait MIN 33:30
5 1.4
16
#30 Amr Al-Gariri SHMYemen MIN 29:49
5 1.4
17
#1 Red Rico SULKuwait MIN 22:59
5 1.4
18 8 1.4
19
#24 Rolands Freimanis RAYQatar MIN 38:17
6 1.3
20
#10 Abdulla Mousa RAYQatar MIN 40:00
6 1.3

Per game, players with at least 4 games (half of the most games a team has played).

Teams

Team averages and ratings
Team PPG OPP NRtg
SAGLebanon GP 8 · RPG 39 · APG 22.9 · TOV 11.8 · FG% 50.1 · 3P% 30.9 · ORtg 114.4 · DRtg 96.2 · Pace 79 · eFG% 56 · TS% 59.1 90.4 76 +18.2
ARBQatar GP 7 · RPG 37.4 · APG 22.4 · TOV 11.9 · FG% 52.3 · 3P% 37.6 · ORtg 117.9 · DRtg 100.1 · Pace 79.6 · eFG% 60.6 · TS% 62.8 93.9 79.7 +17.8
CENLebanon GP 7 · RPG 38.6 · APG 23.1 · TOV 12.1 · FG% 50.5 · 3P% 37.3 · ORtg 121.8 · DRtg 105.8 · Pace 79.6 · eFG% 58.1 · TS% 60.8 97 84.3 +16
AHLSyria GP 8 · RPG 38.9 · APG 22.6 · TOV 8.9 · FG% 44.5 · 3P% 28.8 · ORtg 112.2 · DRtg 101.2 · Pace 79.6 · eFG% 51 · TS% 54.8 89.4 80.6 +11
BEILebanon GP 6 · RPG 35 · APG 20.5 · TOV 12.2 · FG% 46 · 3P% 38.9 · ORtg 107 · DRtg 96.6 · Pace 78.7 · eFG% 53.6 · TS% 55.6 84.2 76 +10.4
HPSLebanon GP 6 · RPG 36.7 · APG 19 · TOV 12.3 · FG% 38.8 · 3P% 30.9 · ORtg 97.6 · DRtg 104.5 · Pace 79.4 · eFG% 45.9 · TS% 49 77.5 83 -6.9
RAYQatar GP 6 · RPG 31.3 · APG 16.3 · TOV 9.5 · FG% 42 · 3P% 33.8 · ORtg 109.5 · DRtg 119.7 · Pace 76.4 · eFG% 51.4 · TS% 55.7 83.7 91.5 -10.3
SHMYemen GP 5 · RPG 43.6 · APG 18 · TOV 14 · FG% 39.2 · 3P% 30.6 · ORtg 99.5 · DRtg 110.7 · Pace 87.1 · eFG% 45.8 · TS% 49.3 86.6 96.4 -11.3
HOMSyria GP 6 · RPG 33.8 · APG 22.5 · TOV 12.3 · FG% 43.8 · 3P% 34.8 · ORtg 101.7 · DRtg 113.2 · Pace 85.9 · eFG% 51.9 · TS% 54.2 87.3 97.2 -11.5
SULKuwait GP 5 · RPG 34.6 · APG 13.4 · TOV 12.6 · FG% 39.8 · 3P% 24.2 · ORtg 92.4 · DRtg 109.9 · Pace 78.6 · eFG% 44.4 · TS% 47.4 72.6 86.4 -17.6
MNMBahrain GP 5 · RPG 32.6 · APG 22.2 · TOV 14.2 · FG% 43.5 · 3P% 37.5 · ORtg 97.6 · DRtg 117.5 · Pace 82.2 · eFG% 51.9 · TS% 54.4 80.2 96.6 -20
SEBOman GP 5 · RPG 36.6 · APG 15.4 · TOV 14.2 · FG% 42.4 · 3P% 25 · ORtg 93.8 · DRtg 113.9 · Pace 82.3 · eFG% 46.1 · TS% 49.6 77.2 93.8 -20.2

Games with a box score for both teams. Possessions are estimated as FGA + 0.44 × FTA − OREB + TOV, averaged over both teams; ratings are points per 100 possessions, as on the league pages.