Group B · Group phase
Thursday 15 October · 19:00 Beirut time · Ghazir Hall
- Q1 36-23
- Q2 34-35
- Q3 29-13
- Q4 30-44
-
10 Andree Michelsson ★ 26:53 min 28PTS 4REB 7AST
- FG
- 11-15
- 3P
- 4-7
- FT
- 2-4
- +/-
- +17
- OR/DR
- 1/3
- STL
- 1
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 33
- ORtg
- 133.5
- DRtg
- 107.7
-
7 Bailey Hardy ★ 30:13 min 24PTS 8REB 12AST
- FG
- 8-13
- 3P
- 4-7
- FT
- 4-5
- +/-
- +24
- OR/DR
- 1/7
- STL
- 0
- BLK
- 1
- TO
- 4
- PF
- 3
- EFF
- 35
- ORtg
- 135.9
- DRtg
- 103.3
-
0 Ahmed Habash ★ 23:24 min 12PTS 7REB 2AST
- FG
- 5-11
- 3P
- 2-3
- FT
- 0-0
- +/-
- +19
- OR/DR
- 2/5
- STL
- 1
- BLK
- 0
- TO
- 1
- PF
- 2
- EFF
- 15
- ORtg
- 132.0
- DRtg
- 99.0
-
4 Brahin Riley Jr ★ 18:12 min 8PTS 7REB 2AST
- FG
- 3-5
- 3P
- 0-0
- FT
- 2-4
- +/-
- +7
- OR/DR
- 1/6
- STL
- 0
- BLK
- 0
- TO
- 3
- PF
- 4
- EFF
- 10
- ORtg
- 136.4
- DRtg
- 119.6
-
6 George Nazarian ★ 19:19 min 3PTS 3REB 3AST
- FG
- 1-4
- 3P
- 1-3
- FT
- 0-0
- +/-
- +21
- OR/DR
- 1/2
- STL
- 1
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 7
- ORtg
- 153.2
- DRtg
- 105.9
-
2 Micah Simpson 30:33 min 33PTS 5REB 10AST
- FG
- 11-18
- 3P
- 8-14
- FT
- 3-4
- +/-
- -6
- OR/DR
- 0/5
- STL
- 4
- BLK
- 0
- TO
- 4
- PF
- 1
- EFF
- 40
- ORtg
- 124.7
- DRtg
- 132.7
-
9 Mahmoud Khantomani 15:11 min 12PTS 2REB 0AST
- FG
- 4-6
- 3P
- 0-1
- FT
- 4-5
- +/-
- +2
- OR/DR
- 1/1
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- 11
- ORtg
- 122.6
- DRtg
- 117.4
-
8 Karl Egho 15:16 min 6PTS 1REB 1AST
- FG
- 2-3
- 3P
- 2-2
- FT
- 0-0
- +/-
- -8
- OR/DR
- 0/1
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- 7
- ORtg
- 127.7
- DRtg
- 150.4
-
34 Mohamed Nour Altabaa 3:18 min 2PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-1
- FT
- 2-2
- +/-
- -6
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 1
- EFF
- -1
- ORtg
- 114.2
- DRtg
- 182.6
-
33 Mohamed Hamza 15:08 min 1PTS 4REB 0AST
- FG
- 0-2
- 3P
- 0-1
- FT
- 1-2
- +/-
- +3
- OR/DR
- 1/3
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 2
- ORtg
- 151.9
- DRtg
- 143.1
-
11 Yamen Haider 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
13 Abdulaziz Dabdoob 2:34 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -3
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 45-78 · 3P 21-39 · FT 18-26 129
| HOM | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 A. Michelsson ★ | 26:53 | 28 | 11-15 | 73 | 7-8 | 88 | 4-7 | 57 | 2-4 | 50 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | +17 | 33 | 133.5 | 107.7 | ||||
| 7 B. Hardy ★ | 30:13 | 24 | 8-13 | 62 | 4-6 | 67 | 4-7 | 57 | 4-5 | 80 | 1 | 7 | 8 | 12 | 4 | 0 | 1 | 3 | +24 | 35 | 135.9 | 103.3 | ||||
| 0 A. Habash ★ | 23:24 | 12 | 5-11 | 45 | 3-8 | 38 | 2-3 | 67 | 0-0 | 0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | +19 | 15 | 132.0 | 99.0 | ||||
| 4 B. Riley Jr ★ | 18:12 | 8 | 3-5 | 60 | 3-5 | 60 | 0-0 | 0 | 2-4 | 50 | 1 | 6 | 7 | 2 | 3 | 0 | 0 | 4 | +7 | 10 | 136.4 | 119.6 | ||||
| 6 G. Nazarian ★ | 19:19 | 3 | 1-4 | 25 | 0-1 | 0 | 1-3 | 33 | 0-0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | +21 | 7 | 153.2 | 105.9 | ||||
| Bench | ||||||||||||||||||||||||||
| 2 M. Simpson | 30:33 | 33 | 11-18 | 61 | 3-4 | 75 | 8-14 | 57 | 3-4 | 75 | 0 | 5 | 5 | 10 | 4 | 4 | 0 | 1 | -6 | 40 | 124.7 | 132.7 | ||||
| 9 M. Khantomani | 15:11 | 12 | 4-6 | 67 | 4-5 | 80 | 0-1 | 0 | 4-5 | 80 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 11 | 122.6 | 117.4 | ||||
| 8 K. Egho | 15:16 | 6 | 2-3 | 67 | 0-1 | 0 | 2-2 | 100 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 7 | 127.7 | 150.4 | ||||
| 34 M. Nour Altabaa | 3:18 | 2 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 2-2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -6 | -1 | 114.2 | 182.6 | ||||
| 33 M. Hamza | 15:08 | 1 | 0-2 | 0 | 0-1 | 0 | 0-1 | 0 | 1-2 | 50 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | +3 | 2 | 151.9 | 143.1 | ||||
| 11 Y. Haider | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 13 A. Dabdoob | 2:34 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | – | – | ||||
| Totals | 200:00 | 129 | 45-78 | 58% | 24-39 | 62% | 21-39 | 54% | 18-26 | 69% | 8 | 33 | 41 | 37 | 15 | 7 | 1 | 17 | 134.0 | 119.5 | ||||||
-
35 Romeo Enan ★ 40:00 min 37PTS 16REB 0AST
- FG
- 14-25
- 3P
- 3-6
- FT
- 6-6
- +/-
- -14
- OR/DR
- 4/12
- STL
- 1
- BLK
- 1
- TO
- 2
- PF
- 2
- EFF
- 42
- ORtg
- 119.5
- DRtg
- 134.0
-
1 Derrc Jean ★ 40:00 min 18PTS 8REB 12AST
- FG
- 5-21
- 3P
- 2-11
- FT
- 6-8
- +/-
- -14
- OR/DR
- 4/4
- STL
- 3
- BLK
- 1
- TO
- 2
- PF
- 4
- EFF
- 22
- ORtg
- 119.5
- DRtg
- 134.0
-
30 Amr Al-Gariri ★ 33:59 min 16PTS 3REB 6AST
- FG
- 6-12
- 3P
- 4-6
- FT
- 0-0
- +/-
- -11
- OR/DR
- 1/2
- STL
- 4
- BLK
- 0
- TO
- 0
- PF
- 5
- EFF
- 23
- ORtg
- 117.7
- DRtg
- 131.2
-
5 Mohamed Yaeesh ★ 16:29 min 8PTS 1REB 1AST
- FG
- 3-8
- 3P
- 2-4
- FT
- 0-0
- +/-
- -23
- OR/DR
- 1/0
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 3
- EFF
- 3
- ORtg
- 81.6
- DRtg
- 138.5
-
13 Ahmed Fahd ★ 16:44 min 5PTS 2REB 1AST
- FG
- 2-9
- 3P
- 0-3
- FT
- 1-1
- +/-
- -21
- OR/DR
- 0/2
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 1
- ORtg
- 77.3
- DRtg
- 128.0
-
4 Abobaker Al-Ramadi 20:50 min 21PTS 4REB 2AST
- FG
- 9-12
- 3P
- 3-5
- FT
- 0-0
- +/-
- +9
- OR/DR
- 2/2
- STL
- 1
- BLK
- 0
- TO
- 2
- PF
- 2
- EFF
- 23
- ORtg
- 156.7
- DRtg
- 138.6
-
12 Abdulraheem Hasan 23:16 min 7PTS 4REB 3AST
- FG
- 3-6
- 3P
- 0-2
- FT
- 1-1
- +/-
- +7
- OR/DR
- 1/3
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 3
- EFF
- 11
- ORtg
- 151.4
- DRtg
- 138.6
-
11 Ahmed Hamil 8:42 min 3PTS 1REB 0AST
- FG
- 1-1
- 3P
- 1-1
- FT
- 0-0
- +/-
- -3
- OR/DR
- 1/0
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 1
- EFF
- 3
- ORtg
- 110.9
- DRtg
- 125.4
-
2 Ammar Maqram 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
6 Ali Faez 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
10 Ahmed Abdelghafour 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
14 Saleh Ba Saeed 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
8 Hamza Bin Hamel 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
9 Mohammed Karama 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 43-94 · 3P 15-38 · FT 14-16 115
| SHM | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 R. Enan ★ | 40:00 | 37 | 14-25 | 56 | 11-19 | 58 | 3-6 | 50 | 6-6 | 100 | 4 | 12 | 16 | 0 | 2 | 1 | 1 | 2 | -14 | 42 | 119.5 | 134.0 | ||||
| 1 D. Jean ★ | 40:00 | 18 | 5-21 | 24 | 3-10 | 30 | 2-11 | 18 | 6-8 | 75 | 4 | 4 | 8 | 12 | 2 | 3 | 1 | 4 | -14 | 22 | 119.5 | 134.0 | ||||
| 30 A. Al-Gariri ★ | 33:59 | 16 | 6-12 | 50 | 2-6 | 33 | 4-6 | 67 | 0-0 | 0 | 1 | 2 | 3 | 6 | 0 | 4 | 0 | 5 | -11 | 23 | 117.7 | 131.2 | ||||
| 5 M. Yaeesh ★ | 16:29 | 8 | 3-8 | 38 | 1-4 | 25 | 2-4 | 50 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | -23 | 3 | 81.6 | 138.5 | ||||
| 13 A. Fahd ★ | 16:44 | 5 | 2-9 | 22 | 2-6 | 33 | 0-3 | 0 | 1-1 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -21 | 1 | 77.3 | 128.0 | ||||
| Bench | ||||||||||||||||||||||||||
| 4 A. Al-Ramadi | 20:50 | 21 | 9-12 | 75 | 6-7 | 86 | 3-5 | 60 | 0-0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | +9 | 23 | 156.7 | 138.6 | ||||
| 12 A. Hasan | 23:16 | 7 | 3-6 | 50 | 3-4 | 75 | 0-2 | 0 | 1-1 | 100 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | +7 | 11 | 151.4 | 138.6 | ||||
| 11 A. Hamil | 8:42 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | -3 | 3 | 110.9 | 125.4 | ||||
| 2 A. Maqram | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 6 A. Faez | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 10 A. Abdelghafour | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 14 S. Ba Saeed | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 8 H. Bin Hamel | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 9 M. Karama | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| Totals | 200:00 | 115 | 43-94 | 46% | 28-56 | 50% | 15-38 | 40% | 14-16 | 88% | 14 | 25 | 39 | 25 | 9 | 9 | 2 | 20 | 119.5 | 134.0 | ||||||
HOM Shooting SHM
- FG
- HOM: 45/78 57.7%
- SHM: 43/94 45.7%
- 2PT
- HOM: 24/39 61.5%
- SHM: 28/56 50%
- 3PT
- HOM: 21/39 53.8%
- SHM: 15/38 39.5%
- FT
- HOM: 18/26 69.2%
- SHM: 14/16 87.5%
HOM Boards and ball SHM
- Off. rebounds
- HOM: 8
- SHM: 14
- Def. rebounds
- HOM: 33
- SHM: 25
- Rebounds
- HOM: 41
- SHM: 39
- Assists
- HOM: 37
- SHM: 25
- Steals
- HOM: 7
- SHM: 9
- Blocks
- HOM: 1
- SHM: 2
- Turnovers
- HOM: 15
- SHM: 9
- Fouls
- HOM: 17
- SHM: 20
HOM Points by kind SHM
- Points in the paint
- HOM: 40
- SHM: 54
- Second-chance points
- HOM: 15
- SHM: 23
- Fast-break points
- HOM: 35
- SHM: 35
- Points off turnovers
- HOM: 13
- SHM: 21
- Bench points
- HOM: 54
- SHM: 31
HOM Game flow SHM
- Biggest lead
- HOM: 29
- SHM: 3
- Biggest run
- HOM: 13
- SHM: 8
- Lead changes
- 3
- Times tied
- 1
- Time leading
- HOM: 37:53
- SHM: 1:45
Shooting percentages
HOM
SHM
HOM
SHM
HOM
SHM
HOM
SHM
Scoring development
Each point is a made basket or free throw; quarter labels mark where each period starts.
HOM
45/78 FG · 58%
SHM
43/94 FG · 46%
HOM
14/23 FG · 61%
SHM
9/25 FG · 36%
HOM
12/21 FG · 57%
SHM
13/23 FG · 57%
HOM
9/19 FG · 47%
SHM
4/18 FG · 22%
HOM
10/15 FG · 67%
SHM
17/28 FG · 61%
HOM shooters (play-by-play)
- #2M. Simpson 11/18 FG33 pts
- #10A. Michelsson 11/15 FG28 pts
- #7B. Hardy 8/13 FG24 pts
- #0A. Habash 5/11 FG12 pts
- #9M. Khantomani 4/6 FG12 pts
- #4B. Riley JR 3/5 FG8 pts
- #8K. Egho 2/3 FG6 pts
- #6G. Nazarian 1/4 FG3 pts
- #34M. Nour Altabaa 0/1 FG2 pts
- #33M. Hamza 0/2 FG1 pts
SHM shooters (play-by-play)
- #35R. Enan 14/25 FG37 pts
- #4A. Al-Ramadi 9/12 FG21 pts
- #1D. Jean 5/21 FG18 pts
- #30A. Al-Gariri 6/12 FG16 pts
- #5M. Yaeesh 3/8 FG8 pts
- #12A. Hasan 3/6 FG7 pts
- #13A. Fahd 2/9 FG5 pts
- #11A. Hamil 1/1 FG3 pts
Zones come from the shot type in FIBA's play-by-play (it has no court positions). Darker = better percentage.
Ratings
Four factors
Shooting and passing
Points and flow
- Lead changes
- 3
- Times tied
- 1
- Minutes tied
- 0.4
- Largest run
- 13-0 (6-8 → 19-8, Q1)
- Largest run
- 8-0 (38-23 → 38-31, Q2)
Above the line: HOM ahead Below the line: SHM ahead
HOM
SHM
- Paint pts
- 2nd-chance pts
- Fast-break pts
- Pts off TO
Most-used lineups
Homs Al Fidaa
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 7.0 | +9 | 17.1 | 111.1 | 58.5 | |
| 6.9 | +11 | 16.5 | 145.5 | 78.8 | |
| 4.1 | -6 | 10.0 | 120.0 | 180.0 | |
| 3.5 | +6 | 7.9 | 163.7 | 88.2 | |
| 3.1 | -7 | 6.3 | 79.9 | 191.7 |
Shaab Hadramout
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 14.8 | +12 | 35.1 | 168.2 | 134.0 | |
| 13.0 | -17 | 32.5 | 80.0 | 132.4 | |
| 3.7 | -4 | 8.9 | 67.1 | 111.9 | |
| 3.5 | -6 | 7.9 | 88.2 | 163.7 | |
| 2.6 | +3 | 6.8 | 177.5 | 133.1 |
Player ratings
Homs Al Fidaa
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| M. Simpson USG% 29.8% · TS% 83.5% · ORtg 124.7 · DRtg 132.7 · +/- -6 · PIE 13.9% · Game Score 32.5 | 30.6 | 33 | -8.0 |
| B. Hardy USG% 24.3% · TS% 78.9% · ORtg 135.9 · DRtg 103.3 · +/- +24 · PIE 12.2% · Game Score 24.4 | 30.2 | 24 | +32.6 |
| A. Michelsson USG% 25.3% · TS% 83.5% · ORtg 133.5 · DRtg 107.7 · +/- +17 · PIE 11.5% · Game Score 26.4 | 26.9 | 28 | +25.8 |
| A. Habash USG% 19.6% · TS% 54.5% · ORtg 132.0 · DRtg 99.0 · +/- +19 · PIE 5.2% · Game Score 9.8 | 23.4 | 12 | +33.0 |
| G. Nazarian USG% 7.9% · TS% 37.5% · ORtg 153.2 · DRtg 105.9 · +/- +21 · PIE 2.4% · Game Score 5.0 | 19.3 | 3 | +47.3 |
| B. Riley Jr USG% 20.5% · TS% 59.2% · ORtg 136.4 · DRtg 119.6 · +/- +7 · PIE 3.5% · Game Score 4.2 | 18.2 | 8 | +16.8 |
| K. Egho USG% 7.5% · TS% 100.0% · ORtg 127.7 · DRtg 150.4 · +/- -8 · PIE 2.4% · Game Score 5.3 | 15.3 | 6 | -22.7 |
| M. Khantomani USG% 20.7% · TS% 73.2% · ORtg 122.6 · DRtg 117.4 · +/- +2 · PIE 3.8% · Game Score 9.6 | 15.2 | 12 | +5.2 |
| M. Hamza USG% 7.3% · TS% 17.4% · ORtg 151.9 · DRtg 143.1 · +/- +3 · PIE 0.7% · Game Score 0.8 | 15.1 | 1 | +8.8 |
| M. Nour Altabaa USG% 45.0% · TS% 53.2% · ORtg 114.2 · DRtg 182.6 · +/- -6 · PIE -0.3% · Game Score -1.1 | 3.3 | 2 | -68.4 |
| A. Dabdoob USG% 0.0% · TS% – · ORtg – · DRtg – · +/- -3 · PIE 0.0% · Game Score -0.4 | 2.6 | 0 | – |
| Team ORtg 134.0 · DRtg 119.5 | 40 | 129 | +14.5 |
Shaab Hadramout
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| D. Jean USG% 24.1% · TS% 36.7% · ORtg 119.5 · DRtg 134.0 · +/- -14 · PIE 7.7% · Game Score 17.0 | 40.0 | 18 | -14.5 |
| R. Enan USG% 26.9% · TS% 66.9% · ORtg 119.5 · DRtg 134.0 · +/- -14 · PIE 14.6% · Game Score 30.4 | 40.0 | 37 | -14.5 |
| A. Al-Gariri USG% 12.8% · TS% 66.7% · ORtg 117.7 · DRtg 131.2 · +/- -11 · PIE 8.0% · Game Score 17.5 | 34.0 | 16 | -13.5 |
| A. Hasan USG% 10.1% · TS% 54.3% · ORtg 151.4 · DRtg 138.6 · +/- +7 · PIE 3.8% · Game Score 6.5 | 23.3 | 7 | +12.8 |
| A. Al-Ramadi USG% 24.4% · TS% 87.5% · ORtg 156.7 · DRtg 138.6 · +/- +9 · PIE 8.0% · Game Score 17.8 | 20.8 | 21 | +18.1 |
| A. Fahd USG% 20.5% · TS% 26.5% · ORtg 77.3 · DRtg 128.0 · +/- -21 · PIE 0.3% · Game Score 0.8 | 16.7 | 5 | -50.7 |
| M. Yaeesh USG% 22.1% · TS% 50.0% · ORtg 81.6 · DRtg 138.5 · +/- -23 · PIE 1.0% · Game Score 1.8 | 16.5 | 8 | -56.9 |
| A. Hamil USG% 8.4% · TS% 150.0% · ORtg 110.9 · DRtg 125.4 · +/- -3 · PIE 1.0% · Game Score 2.0 | 8.7 | 3 | -14.5 |
| Team ORtg 119.5 · DRtg 134.0 | 40 | 115 | -14.5 |
Lead changes
3
Times tied
1
Biggest lead: HOM
29
Biggest run 13
Biggest lead: SHM
3
Biggest run 8
Officials
- Referee 1
- Georges Saad
- Referee 2
- Sergio Kassab
- Referee 3
- Mahmoud Al Farisi
- Commissioner
- Antoine Kareh
Game information
- Tournament
- Ellington Properties Arab Championship 2026
- Stage
- Group phase
- Date
- Thursday 15 October
- Time
- 19:00 Beirut time
- Venue
- Ghazir Hall
How they got here
Homs Al Fidaa
3 in Group B · 3-2
Shaab Hadramout
6 in Group B · 0-5
