Group B · Group phase
Monday 12 October · 14:00 Beirut time · Ghazir Hall
- Q1 25-17
- Q2 18-32
- Q3 20-29
- Q4 25-24
-
1 Derrc Jean ★ 36:07 min 27PTS 4REB 5AST
- FG
- 10-22
- 3P
- 3-11
- FT
- 4-7
- +/-
- -11
- OR/DR
- 1/3
- STL
- 2
- BLK
- 0
- TO
- 5
- PF
- 5
- EFF
- 18
- ORtg
- 99.6
- DRtg
- 113.3
-
35 Romeo Enan ★ 33:39 min 18PTS 17REB 1AST
- FG
- 7-16
- 3P
- 4-7
- FT
- 0-0
- +/-
- -5
- OR/DR
- 4/13
- STL
- 1
- BLK
- 1
- TO
- 1
- PF
- 4
- EFF
- 28
- ORtg
- 99.9
- DRtg
- 106.7
-
4 Abobaker Al-Ramadi ★ 33:51 min 14PTS 11REB 1AST
- FG
- 6-20
- 3P
- 2-8
- FT
- 0-0
- +/-
- -15
- OR/DR
- 6/5
- STL
- 2
- BLK
- 0
- TO
- 2
- PF
- 3
- EFF
- 12
- ORtg
- 95.2
- DRtg
- 114.5
-
30 Amr Al-Gariri ★ 28:03 min 10PTS 4REB 3AST
- FG
- 4-15
- 3P
- 2-9
- FT
- 0-0
- +/-
- -7
- OR/DR
- 1/3
- STL
- 1
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 6
- ORtg
- 94.5
- DRtg
- 105.9
-
12 Abdulraheem Hasan ★ 19:25 min 4PTS 4REB 1AST
- FG
- 2-4
- 3P
- 0-1
- FT
- 0-0
- +/-
- -12
- OR/DR
- 2/2
- STL
- 1
- BLK
- 0
- TO
- 1
- PF
- 4
- EFF
- 7
- ORtg
- 79.7
- DRtg
- 104.9
-
13 Ahmed Fahd 21:11 min 12PTS 4REB 1AST
- FG
- 5-11
- 3P
- 2-5
- FT
- 0-0
- +/-
- -3
- OR/DR
- 3/1
- STL
- 2
- BLK
- 0
- TO
- 0
- PF
- 4
- EFF
- 13
- ORtg
- 114.4
- DRtg
- 120.8
-
11 Ahmed Hamil 8:49 min 2PTS 1REB 1AST
- FG
- 1-2
- 3P
- 0-1
- FT
- 0-0
- +/-
- -4
- OR/DR
- 1/0
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 0
- EFF
- 1
- ORtg
- 93.3
- DRtg
- 113.0
-
6 Ali Faez 10:38 min 1PTS 0REB 2AST
- FG
- 0-1
- 3P
- 0-1
- FT
- 1-1
- +/-
- -7
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 0
- EFF
- 0
- ORtg
- 105.3
- DRtg
- 133.6
-
5 Mohamed Yaeesh 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
10 Ahmed Abdelghafour 4:20 min 0PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- -5
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 2
- EFF
- -1
- ORtg
- 94.8
- DRtg
- 137.9
-
14 Saleh Ba Saeed 2:34 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -3
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
9 Mohammed Karama 1:23 min 0PTS 0REB 1AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- +2
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 1
- ORtg
- –
- DRtg
- –
- Team FG 35-92 · 3P 13-44 · FT 5-8 88
| SHM | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Jean ★ | 36:07 | 27 | 10-22 | 45 | 7-11 | 64 | 3-11 | 27 | 4-7 | 57 | 1 | 3 | 4 | 5 | 5 | 2 | 0 | 5 | -11 | 18 | 99.6 | 113.3 | ||||
| 35 R. Enan ★ | 33:39 | 18 | 7-16 | 44 | 3-9 | 33 | 4-7 | 57 | 0-0 | 0 | 4 | 13 | 17 | 1 | 1 | 1 | 1 | 4 | -5 | 28 | 99.9 | 106.7 | ||||
| 4 A. Al-Ramadi ★ | 33:51 | 14 | 6-20 | 30 | 4-12 | 33 | 2-8 | 25 | 0-0 | 0 | 6 | 5 | 11 | 1 | 2 | 2 | 0 | 3 | -15 | 12 | 95.2 | 114.5 | ||||
| 30 A. Al-Gariri ★ | 28:03 | 10 | 4-15 | 27 | 2-6 | 33 | 2-9 | 22 | 0-0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 3 | -7 | 6 | 94.5 | 105.9 | ||||
| 12 A. Hasan ★ | 19:25 | 4 | 2-4 | 50 | 2-3 | 67 | 0-1 | 0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 4 | -12 | 7 | 79.7 | 104.9 | ||||
| Bench | ||||||||||||||||||||||||||
| 13 A. Fahd | 21:11 | 12 | 5-11 | 45 | 3-6 | 50 | 2-5 | 40 | 0-0 | 0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 4 | -3 | 13 | 114.4 | 120.8 | ||||
| 11 A. Hamil | 8:49 | 2 | 1-2 | 50 | 1-1 | 100 | 0-1 | 0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -4 | 1 | 93.3 | 113.0 | ||||
| 6 A. Faez | 10:38 | 1 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1-1 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -7 | 0 | 105.3 | 133.6 | ||||
| 5 M. Yaeesh | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 10 A. Abdelghafour | 4:20 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | -1 | 94.8 | 137.9 | ||||
| 14 S. Ba Saeed | 2:34 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | – | – | ||||
| 9 M. Karama | 1:23 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 | 1 | – | – | ||||
| Totals | 200:00 | 88 | 35-92 | 38% | 22-48 | 46% | 13-44 | 30% | 5-8 | 63% | 18 | 27 | 45 | 16 | 14 | 9 | 1 | 25 | 97.3 | 112.8 | ||||||
-
1 Ousmanediatta Dieng ★ 31:55 min 15PTS 4REB 3AST
- FG
- 6-11
- 3P
- 2-4
- FT
- 1-2
- +/-
- +20
- OR/DR
- 2/2
- STL
- 3
- BLK
- 1
- TO
- 1
- PF
- 2
- EFF
- 19
- ORtg
- 113.2
- DRtg
- 86.6
-
6 Nedim Muslic ★ 26:54 min 9PTS 6REB 5AST
- FG
- 4-6
- 3P
- 1-2
- FT
- 0-0
- +/-
- +1
- OR/DR
- 2/4
- STL
- 2
- BLK
- 1
- TO
- 2
- PF
- 2
- EFF
- 19
- ORtg
- 103.4
- DRtg
- 101.8
-
55 Mohamed Elsayed ★ 22:06 min 9PTS 8REB 1AST
- FG
- 3-10
- 3P
- 1-4
- FT
- 2-3
- +/-
- +9
- OR/DR
- 1/7
- STL
- 1
- BLK
- 1
- TO
- 0
- PF
- 2
- EFF
- 12
- ORtg
- 112.7
- DRtg
- 93.9
-
0 Sindou Diallo ★ 13:51 min 7PTS 3REB 5AST
- FG
- 2-5
- 3P
- 0-3
- FT
- 3-4
- +/-
- +17
- OR/DR
- 0/3
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 0
- EFF
- 10
- ORtg
- 129.2
- DRtg
- 76.9
-
7 Khaled Mohamed ★ 11:41 min 2PTS 1REB 0AST
- FG
- 0-3
- 3P
- 0-1
- FT
- 2-2
- +/-
- -6
- OR/DR
- 0/1
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- 72.2
- DRtg
- 95.0
-
9 Elmedin Kikanovic 26:35 min 23PTS 7REB 3AST
- FG
- 8-9
- 3P
- 0-0
- FT
- 7-9
- +/-
- +14
- OR/DR
- 2/5
- STL
- 0
- BLK
- 1
- TO
- 2
- PF
- 2
- EFF
- 29
- ORtg
- 118.5
- DRtg
- 95.8
-
73 Mustafa Husain 30:34 min 22PTS 6REB 3AST
- FG
- 8-16
- 3P
- 6-13
- FT
- 0-0
- +/-
- +1
- OR/DR
- 0/6
- STL
- 1
- BLK
- 0
- TO
- 5
- PF
- 1
- EFF
- 19
- ORtg
- 108.4
- DRtg
- 106.9
-
2 Abdulrahman Mohamed 23:52 min 14PTS 3REB 3AST
- FG
- 5-8
- 3P
- 1-3
- FT
- 3-4
- +/-
- +22
- OR/DR
- 0/3
- STL
- 1
- BLK
- 0
- TO
- 3
- PF
- 2
- EFF
- 14
- ORtg
- 130.9
- DRtg
- 91.4
-
13 Becayekane Mbodj 4:27 min 1PTS 1REB 0AST
- FG
- 0-1
- 3P
- 0-1
- FT
- 1-2
- +/-
- -2
- OR/DR
- 0/1
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 1
- EFF
- -1
- ORtg
- 120.2
- DRtg
- 144.2
-
4 Mouhamamadou Adama 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
22 Khalid Suliman 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
24 Ameer Ibrahim
8:05 min 0PTS 2REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-2
- +/-
- -6
- OR/DR
- 0/2
- STL
- 0
- BLK
- 1
- TO
- 0
- PF
- 0
- EFF
- 1
- ORtg
- 111.0
- DRtg
- 150.1
- Team FG 36-69 · 3P 11-31 · FT 19-28 102
| ARB | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 O. Dieng ★ | 31:55 | 15 | 6-11 | 55 | 4-7 | 57 | 2-4 | 50 | 1-2 | 50 | 2 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | +20 | 19 | 113.2 | 86.6 | ||||
| 6 N. Muslic ★ | 26:54 | 9 | 4-6 | 67 | 3-4 | 75 | 1-2 | 50 | 0-0 | 0 | 2 | 4 | 6 | 5 | 2 | 2 | 1 | 2 | +1 | 19 | 103.4 | 101.8 | ||||
| 55 M. Elsayed ★ | 22:06 | 9 | 3-10 | 30 | 2-6 | 33 | 1-4 | 25 | 2-3 | 67 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 2 | +9 | 12 | 112.7 | 93.9 | ||||
| 0 S. Diallo ★ | 13:51 | 7 | 2-5 | 40 | 2-2 | 100 | 0-3 | 0 | 3-4 | 75 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | +17 | 10 | 129.2 | 76.9 | ||||
| 7 K. Mohamed ★ | 11:41 | 2 | 0-3 | 0 | 0-2 | 0 | 0-1 | 0 | 2-2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 72.2 | 95.0 | ||||
| Bench | ||||||||||||||||||||||||||
| 9 E. Kikanovic | 26:35 | 23 | 8-9 | 89 | 8-9 | 89 | 0-0 | 0 | 7-9 | 78 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 2 | +14 | 29 | 118.5 | 95.8 | ||||
| 73 M. Husain | 30:34 | 22 | 8-16 | 50 | 2-3 | 67 | 6-13 | 46 | 0-0 | 0 | 0 | 6 | 6 | 3 | 5 | 1 | 0 | 1 | +1 | 19 | 108.4 | 106.9 | ||||
| 2 A. Mohamed | 23:52 | 14 | 5-8 | 63 | 4-5 | 80 | 1-3 | 33 | 3-4 | 75 | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 2 | +22 | 14 | 130.9 | 91.4 | ||||
| 13 B. Mbodj | 4:27 | 1 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 1-2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -2 | -1 | 120.2 | 144.2 | ||||
| 4 M. Adama | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 22 K. Suliman | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
|
24
A. Ibrahim |
8:05 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -6 | 1 | 111.0 | 150.1 | ||||
| Totals | 200:00 | 102 | 36-69 | 52% | 25-38 | 66% | 11-31 | 36% | 19-28 | 68% | 7 | 34 | 41 | 23 | 15 | 8 | 5 | 12 | 112.8 | 97.3 | ||||||
SHM Shooting ARB
- FG
- SHM: 35/92 38%
- ARB: 36/69 52.2%
- 2PT
- SHM: 22/48 45.8%
- ARB: 25/38 65.8%
- 3PT
- SHM: 13/44 29.5%
- ARB: 11/31 35.5%
- FT
- SHM: 5/8 62.5%
- ARB: 19/28 67.9%
SHM Boards and ball ARB
- Off. rebounds
- SHM: 18
- ARB: 7
- Def. rebounds
- SHM: 27
- ARB: 34
- Rebounds
- SHM: 45
- ARB: 41
- Assists
- SHM: 16
- ARB: 23
- Steals
- SHM: 9
- ARB: 8
- Blocks
- SHM: 1
- ARB: 5
- Turnovers
- SHM: 14
- ARB: 15
- Fouls
- SHM: 25
- ARB: 12
SHM Points by kind ARB
- Points in the paint
- SHM: 32
- ARB: 50
- Second-chance points
- SHM: 13
- ARB: 11
- Fast-break points
- SHM: 23
- ARB: 39
- Points off turnovers
- SHM: 14
- ARB: 20
- Bench points
- SHM: 15
- ARB: 60
SHM Game flow ARB
- Biggest lead
- SHM: 8
- ARB: 21
- Biggest run
- SHM: 14
- ARB: 9
- Lead changes
- 4
- Times tied
- 6
- Time leading
- SHM: 7:50
- ARB: 29:15
Shooting percentages
SHM
ARB
SHM
ARB
SHM
ARB
SHM
ARB
Scoring development
Each point is a made basket or free throw; quarter labels mark where each period starts.
SHM
35/92 FG · 38%
ARB
36/69 FG · 52%
SHM
9/21 FG · 43%
ARB
6/19 FG · 32%
SHM
7/26 FG · 27%
ARB
13/19 FG · 68%
SHM
9/26 FG · 35%
ARB
8/12 FG · 67%
SHM
10/19 FG · 53%
ARB
9/19 FG · 47%
SHM shooters (play-by-play)
- #1D. Jean 10/22 FG27 pts
- #35R. Enan 7/16 FG18 pts
- #4A. Al-Ramadi 6/20 FG14 pts
- #13A. Fahd 5/11 FG12 pts
- #30A. Al-Gariri 4/15 FG10 pts
- #12A. Hasan 2/4 FG4 pts
- #11A. Hamil 1/2 FG2 pts
- #6A. Faez 0/1 FG1 pts
- #10A. Abdelghafour 0/1 FG0 pts
ARB shooters (play-by-play)
- #9K. Elmedin 8/9 FG23 pts
- #73M. Husain 8/16 FG22 pts
- #1O. Dieng 6/11 FG15 pts
- #2A. Mohamed 5/8 FG14 pts
- #6N. Muslic 4/6 FG9 pts
- #55M. Elsayed 3/10 FG9 pts
- #0S. Diallo 2/5 FG7 pts
- #7K. Mohamed 0/3 FG2 pts
- #13B. Mbodj 0/1 FG1 pts
- #24A. Ibrahim 0/0 FG0 pts
Zones come from the shot type in FIBA's play-by-play (it has no court positions). Darker = better percentage.
Ratings
Four factors
Shooting and passing
Points and flow
- Lead changes
- 4
- Times tied
- 6
- Minutes tied
- 2.9
- Largest run
- 14-0 (11-17 → 25-17, Q1)
- Largest run
- 9-0 (29-26 → 29-35, Q2)
Above the line: SHM ahead Below the line: ARB ahead
SHM
ARB
- Paint pts
- 2nd-chance pts
- Fast-break pts
- Pts off TO
Most-used lineups
Shaab Hadramout
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 15.4 | -7 | 35.7 | 81.2 | 100.8 | |
| 6.2 | +1 | 12.7 | 110.2 | 102.4 | |
| 3.9 | +2 | 7.5 | 146.7 | 120.0 | |
| 3.5 | -4 | 8.7 | 103.2 | 149.1 | |
| 3.1 | 0 | 5.9 | 153.1 | 153.1 |
Al Arabi
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 8.3 | +12 | 21.4 | 140.3 | 84.2 | |
| 6.2 | -1 | 12.7 | 102.4 | 110.2 | |
| 5.6 | +3 | 13.3 | 105.1 | 82.6 | |
| 4.5 | -2 | 8.3 | 120.2 | 144.2 | |
| 3.4 | -7 | 7.0 | 42.9 | 142.9 |
Player ratings
Shaab Hadramout
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| D. Jean USG% 30.4% · TS% 53.8% · ORtg 99.6 · DRtg 113.3 · +/- -11 · PIE 8.7% · Game Score 14.5 | 36.1 | 27 | -13.7 |
| A. Al-Ramadi USG% 23.7% · TS% 35.0% · ORtg 95.2 · DRtg 114.5 · +/- -15 · PIE 5.8% · Game Score 7.6 | 33.9 | 14 | -19.3 |
| R. Enan USG% 18.5% · TS% 56.3% · ORtg 99.9 · DRtg 106.7 · +/- -5 · PIE 13.5% · Game Score 16.1 | 33.7 | 18 | -6.8 |
| A. Al-Gariri USG% 20.8% · TS% 33.3% · ORtg 94.5 · DRtg 105.9 · +/- -7 · PIE 2.9% · Game Score 3.6 | 28.1 | 10 | -11.4 |
| A. Fahd USG% 19.0% · TS% 54.5% · ORtg 114.4 · DRtg 120.8 · +/- -3 · PIE 6.3% · Game Score 9.8 | 21.2 | 12 | -6.4 |
| A. Hasan USG% 9.4% · TS% 50.0% · ORtg 79.7 · DRtg 104.9 · +/- -12 · PIE 3.4% · Game Score 3.1 | 19.4 | 4 | -25.2 |
| A. Faez USG% 11.8% · TS% 34.7% · ORtg 105.3 · DRtg 133.6 · +/- -7 · PIE 0.0% · Game Score -0.3 | 10.6 | 1 | -28.3 |
| A. Hamil USG% 16.6% · TS% 50.0% · ORtg 93.3 · DRtg 113.0 · +/- -4 · PIE 0.5% · Game Score 0.4 | 8.8 | 2 | -19.7 |
| A. Abdelghafour USG% 8.4% · TS% 0.0% · ORtg 94.8 · DRtg 137.9 · +/- -5 · PIE -0.5% · Game Score -1.5 | 4.3 | 0 | -43.1 |
| S. Ba Saeed USG% 0.0% · TS% – · ORtg – · DRtg – · +/- -3 · PIE 0.0% · Game Score 0.0 | 2.6 | 0 | – |
| M. Karama USG% 0.0% · TS% – · ORtg – · DRtg – · +/- +2 · PIE 0.5% · Game Score 0.7 | 1.4 | 0 | – |
| Team ORtg 97.3 · DRtg 112.8 | 40 | 88 | -15.5 |
Al Arabi
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| O. Dieng USG% 16.8% · TS% 63.1% · ORtg 113.2 · DRtg 86.6 · +/- +20 · PIE 9.2% · Game Score 15.3 | 31.9 | 15 | +26.6 |
| M. Husain USG% 28.5% · TS% 68.8% · ORtg 108.4 · DRtg 106.9 · +/- +1 · PIE 9.2% · Game Score 13.5 | 30.6 | 22 | +1.5 |
| N. Muslic USG% 12.4% · TS% 75.0% · ORtg 103.4 · DRtg 101.8 · +/- +1 · PIE 9.2% · Game Score 12.4 | 26.9 | 9 | +1.6 |
| E. Kikanovic USG% 23.4% · TS% 88.7% · ORtg 118.5 · DRtg 95.8 · +/- +14 · PIE 14.0% · Game Score 22.0 | 26.6 | 23 | +22.7 |
| A. Mohamed USG% 22.2% · TS% 71.7% · ORtg 130.9 · DRtg 91.4 · +/- +22 · PIE 6.8% · Game Score 10.2 | 23.9 | 14 | +39.5 |
| M. Elsayed USG% 21.3% · TS% 39.8% · ORtg 112.7 · DRtg 93.9 · +/- +9 · PIE 5.8% · Game Score 7.2 | 22.1 | 9 | +18.8 |
| S. Diallo USG% 23.3% · TS% 51.8% · ORtg 129.2 · DRtg 76.9 · +/- +17 · PIE 4.8% · Game Score 7.3 | 13.9 | 7 | +52.3 |
| K. Mohamed USG% 13.8% · TS% 25.8% · ORtg 72.2 · DRtg 95.0 · +/- -6 · PIE 0.0% · Game Score 0.2 | 11.7 | 2 | -22.8 |
| A. Ibrahim USG% 4.5% · TS% 0.0% · ORtg 111.0 · DRtg 150.1 · +/- -6 · PIE 0.5% · Game Score 0.5 | 8.1 | 0 | -39.1 |
| B. Mbodj USG% 26.9% · TS% 26.6% · ORtg 120.2 · DRtg 144.2 · +/- -2 · PIE -0.5% · Game Score -1.2 | 4.5 | 1 | -24.0 |
| Team ORtg 112.8 · DRtg 97.3 | 40 | 102 | +15.5 |
Lead changes
4
Times tied
6
Biggest lead: SHM
8
Biggest run 14
Biggest lead: ARB
21
Biggest run 9
Officials
- Referee 1
- Amer Kaboubi
- Referee 2
- Geirges Saad
- Referee 3
- Badr Faraj
- Commissioner
- Antoine Kareh
Game information
- Tournament
- Ellington Properties Arab Championship 2026
- Stage
- Group phase
- Date
- Monday 12 October
- Time
- 14:00 Beirut time
- Venue
- Ghazir Hall
