Group B · Group phase
Monday 12 October · 19:00 Beirut time · Ghazir Hall
- Q1 21-20
- Q2 16-17
- Q3 25-19
- Q4 12-12
-
7 Bailey Hardy ★ 31:38 min 23PTS 8REB 7AST
- FG
- 8-15
- 3P
- 3-7
- FT
- 4-4
- +/-
- +13
- OR/DR
- 2/6
- STL
- 4
- BLK
- 1
- TO
- 2
- PF
- 3
- EFF
- 34
- ORtg
- 104.1
- DRtg
- 82.6
-
10 Andree Michelsson ★ 30:49 min 12PTS 0REB 3AST
- FG
- 4-16
- 3P
- 2-11
- FT
- 2-2
- +/-
- +2
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 3
- PF
- 2
- EFF
- 0
- ORtg
- 96.8
- DRtg
- 91.8
-
4 Brahin Riley Jr ★ 21:22 min 8PTS 9REB 2AST
- FG
- 3-7
- 3P
- 0-0
- FT
- 2-2
- +/-
- -4
- OR/DR
- 3/6
- STL
- 3
- BLK
- 1
- TO
- 0
- PF
- 5
- EFF
- 19
- ORtg
- 96.3
- DRtg
- 105.7
-
0 Ahmed Habash ★ 28:40 min 7PTS 7REB 3AST
- FG
- 2-5
- 3P
- 1-2
- FT
- 2-6
- +/-
- +10
- OR/DR
- 2/5
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 4
- EFF
- 9
- ORtg
- 103.9
- DRtg
- 86.0
-
6 George Nazarian ★ 35:04 min 6PTS 3REB 1AST
- FG
- 1-5
- 3P
- 0-2
- FT
- 4-6
- +/-
- -3
- OR/DR
- 0/3
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 2
- EFF
- 4
- ORtg
- 87.7
- DRtg
- 92.1
-
2 Micah Simpson 22:29 min 13PTS 3REB 3AST
- FG
- 4-8
- 3P
- 3-5
- FT
- 2-4
- +/-
- +6
- OR/DR
- 0/3
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 0
- EFF
- 11
- ORtg
- 95.3
- DRtg
- 83.7
-
11 Yamen Haider 27:27 min 5PTS 5REB 2AST
- FG
- 2-7
- 3P
- 0-2
- FT
- 1-3
- +/-
- +8
- OR/DR
- 2/3
- STL
- 0
- BLK
- 1
- TO
- 1
- PF
- 1
- EFF
- 5
- ORtg
- 89.3
- DRtg
- 73.8
-
8 Karl Egho 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
9 Mahmoud Khantomani 2:28 min 0PTS 3REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 1/2
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 0
- EFF
- 1
- ORtg
- –
- DRtg
- –
-
13 Abdulaziz Dabdoob 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
33 Mohamed Hamza 0:03 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -2
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
34 Mohamed Nour Altabaa 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 24-63 · 3P 9-29 · FT 17-27 74
| HOM | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 B. Hardy ★ | 31:38 | 23 | 8-15 | 53 | 5-8 | 63 | 3-7 | 43 | 4-4 | 100 | 2 | 6 | 8 | 7 | 2 | 4 | 1 | 3 | +13 | 34 | 104.1 | 82.6 | ||||
| 10 A. Michelsson ★ | 30:49 | 12 | 4-16 | 25 | 2-5 | 40 | 2-11 | 18 | 2-2 | 100 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | +2 | 0 | 96.8 | 91.8 | ||||
| 4 B. Riley Jr ★ | 21:22 | 8 | 3-7 | 43 | 3-7 | 43 | 0-0 | 0 | 2-2 | 100 | 3 | 6 | 9 | 2 | 0 | 3 | 1 | 5 | -4 | 19 | 96.3 | 105.7 | ||||
| 0 A. Habash ★ | 28:40 | 7 | 2-5 | 40 | 1-3 | 33 | 1-2 | 50 | 2-6 | 33 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 4 | +10 | 9 | 103.9 | 86.0 | ||||
| 6 G. Nazarian ★ | 35:04 | 6 | 1-5 | 20 | 1-3 | 33 | 0-2 | 0 | 4-6 | 67 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -3 | 4 | 87.7 | 92.1 | ||||
| Bench | ||||||||||||||||||||||||||
| 2 M. Simpson | 22:29 | 13 | 4-8 | 50 | 1-3 | 33 | 3-5 | 60 | 2-4 | 50 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | +6 | 11 | 95.3 | 83.7 | ||||
| 11 Y. Haider | 27:27 | 5 | 2-7 | 29 | 2-5 | 40 | 0-2 | 0 | 1-3 | 33 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | +8 | 5 | 89.3 | 73.8 | ||||
| 8 K. Egho | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 9 M. Khantomani | 2:28 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | – | – | ||||
| 13 A. Dabdoob | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 33 M. Hamza | 0:03 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | – | – | ||||
| 34 M. Nour Altabaa | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| Totals | 200:00 | 74 | 24-63 | 38% | 15-34 | 44% | 9-29 | 31% | 17-27 | 63% | 10 | 28 | 38 | 21 | 11 | 7 | 3 | 17 | 95.7 | 88.0 | ||||||
-
99 Faisal Al Husaine ★ 36:58 min 26PTS 3REB 3AST
- FG
- 10-23
- 3P
- 3-11
- FT
- 3-5
- +/-
- -3
- OR/DR
- 2/1
- STL
- 1
- BLK
- 0
- TO
- 2
- PF
- 3
- EFF
- 16
- ORtg
- 89.5
- DRtg
- 93.7
-
15 Greenaway Quarry ★ 21:34 min 16PTS 8REB 4AST
- FG
- 6-12
- 3P
- 0-3
- FT
- 4-4
- +/-
- -8
- OR/DR
- 1/7
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 21
- ORtg
- 80.9
- DRtg
- 98.9
-
89 Aleksandr Vinnik ★ 35:05 min 14PTS 12REB 1AST
- FG
- 6-9
- 3P
- 0-0
- FT
- 2-3
- +/-
- +2
- OR/DR
- 6/6
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 3
- EFF
- 22
- ORtg
- 96.6
- DRtg
- 93.7
-
3 Abdulrahman Al Jumah ★ 40:00 min 5PTS 7REB 1AST
- FG
- 2-13
- 3P
- 1-8
- FT
- 0-1
- +/-
- -6
- OR/DR
- 2/5
- STL
- 1
- BLK
- 0
- TO
- 3
- PF
- 3
- EFF
- -1
- ORtg
- 88.0
- DRtg
- 95.7
-
00 Mohammed Al Saleem ★ 26:57 min 0PTS 5REB 3AST
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- 0
- OR/DR
- 1/4
- STL
- 1
- BLK
- 2
- TO
- 3
- PF
- 5
- EFF
- 7
- ORtg
- 91.0
- DRtg
- 94.6
-
1 Red Rico 23:21 min 4PTS 6REB 4AST
- FG
- 2-12
- 3P
- 0-5
- FT
- 0-0
- +/-
- -6
- OR/DR
- 0/6
- STL
- 2
- BLK
- 0
- TO
- 2
- PF
- 2
- EFF
- 4
- ORtg
- 81.7
- DRtg
- 95.7
-
6 Dawood Al Sadi 5:26 min 3PTS 0REB 0AST
- FG
- 1-1
- 3P
- 1-1
- FT
- 0-0
- +/-
- +5
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- 3
- ORtg
- 132.6
- DRtg
- 66.3
-
10 Hamad Al Resheidi 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
11 Hussain Ashkanani 6:54 min 0PTS 1REB 1AST
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- -9
- OR/DR
- 0/1
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 1
- ORtg
- 57.3
- DRtg
- 114.6
-
16 Abdalaziz Al Harbesh 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
41 Talal Al Obaidi 3:45 min 0PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-0
- FT
- 0-0
- +/-
- -5
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 3
- EFF
- -1
- ORtg
- 55.1
- DRtg
- 124.0
-
37 Abdulrahman Mohammed 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 27-73 · 3P 5-29 · FT 9-13 68
| SUL | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 F. Al Husaine ★ | 36:58 | 26 | 10-23 | 43 | 7-12 | 58 | 3-11 | 27 | 3-5 | 60 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | -3 | 16 | 89.5 | 93.7 | ||||
| 15 G. Quarry ★ | 21:34 | 16 | 6-12 | 50 | 6-9 | 67 | 0-3 | 0 | 4-4 | 100 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 3 | -8 | 21 | 80.9 | 98.9 | ||||
| 89 A. Vinnik ★ | 35:05 | 14 | 6-9 | 67 | 6-9 | 67 | 0-0 | 0 | 2-3 | 67 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | +2 | 22 | 96.6 | 93.7 | ||||
| 3 A. Al Jumah ★ | 40:00 | 5 | 2-13 | 15 | 1-5 | 20 | 1-8 | 13 | 0-1 | 0 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 3 | -6 | -1 | 88.0 | 95.7 | ||||
| 00 M. Al Saleem ★ | 26:57 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 1 | 4 | 5 | 3 | 3 | 1 | 2 | 5 | 0 | 7 | 91.0 | 94.6 | ||||
| Bench | ||||||||||||||||||||||||||
| 1 R. Rico | 23:21 | 4 | 2-12 | 17 | 2-7 | 29 | 0-5 | 0 | 0-0 | 0 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 2 | -6 | 4 | 81.7 | 95.7 | ||||
| 6 D. Al Sadi | 5:26 | 3 | 1-1 | 100 | 0-0 | 0 | 1-1 | 100 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +5 | 3 | 132.6 | 66.3 | ||||
| 10 H. Al Resheidi | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 11 H. Ashkanani | 6:54 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 1 | 57.3 | 114.6 | ||||
| 16 A. Al Harbesh | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 41 T. Al Obaidi | 3:45 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | -1 | 55.1 | 124.0 | ||||
| 37 A. Mohammed | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| Totals | 200:00 | 68 | 27-73 | 37% | 22-44 | 50% | 5-29 | 17% | 9-13 | 69% | 12 | 30 | 42 | 17 | 12 | 5 | 2 | 23 | 88.0 | 95.7 | ||||||
HOM Shooting SUL
- FG
- HOM: 24/63 38.1%
- SUL: 27/73 37%
- 2PT
- HOM: 15/34 44.1%
- SUL: 22/44 50%
- 3PT
- HOM: 9/29 31%
- SUL: 5/29 17.2%
- FT
- HOM: 17/27 63%
- SUL: 9/13 69.2%
HOM Boards and ball SUL
- Off. rebounds
- HOM: 10
- SUL: 12
- Def. rebounds
- HOM: 28
- SUL: 30
- Rebounds
- HOM: 38
- SUL: 42
- Assists
- HOM: 21
- SUL: 17
- Steals
- HOM: 7
- SUL: 5
- Blocks
- HOM: 3
- SUL: 2
- Turnovers
- HOM: 11
- SUL: 12
- Fouls
- HOM: 17
- SUL: 23
HOM Points by kind SUL
- Points in the paint
- HOM: 22
- SUL: 38
- Second-chance points
- HOM: 9
- SUL: 16
- Fast-break points
- HOM: 21
- SUL: 13
- Points off turnovers
- HOM: 5
- SUL: 13
- Bench points
- HOM: 18
- SUL: 7
HOM Game flow SUL
- Biggest lead
- HOM: 11
- SUL: 3
- Biggest run
- HOM: 12
- SUL: 7
- Lead changes
- 7
- Times tied
- 10
- Time leading
- HOM: 31:46
- SUL: 4:01
Shooting percentages
HOM
SUL
HOM
SUL
HOM
SUL
HOM
SUL
Scoring development
Each point is a made basket or free throw; quarter labels mark where each period starts.
HOM
24/63 FG · 38%
SUL
27/73 FG · 37%
HOM
7/16 FG · 44%
SUL
9/19 FG · 47%
HOM
5/14 FG · 36%
SUL
7/17 FG · 41%
HOM
8/15 FG · 53%
SUL
7/21 FG · 33%
HOM
4/18 FG · 22%
SUL
4/16 FG · 25%
HOM shooters (play-by-play)
- #7B. Hardy 8/15 FG23 pts
- #2M. Simpson 4/8 FG13 pts
- #10A. Michelsson 4/16 FG12 pts
- #4B. Riley JR 3/7 FG8 pts
- #0A. Habash 2/5 FG7 pts
- #6G. Nazarian 1/5 FG6 pts
- #11Y. Haider 2/7 FG5 pts
SUL shooters (play-by-play)
- #99F. Al Husaine 10/23 FG26 pts
- #15G. Quarry 6/12 FG16 pts
- #89V. Aleksandr 6/9 FG14 pts
- #3A. Al Jumah 2/13 FG5 pts
- #1R. Rico 2/12 FG4 pts
- #6D. Al Sadi 1/1 FG3 pts
- #41T. Al Obaidi 0/1 FG0 pts
- #11H. Ashkanani 0/1 FG0 pts
- #00M. Al Saleem 0/1 FG0 pts
Zones come from the shot type in FIBA's play-by-play (it has no court positions). Darker = better percentage.
Ratings
Four factors
Shooting and passing
Points and flow
- Lead changes
- 7
- Times tied
- 10
- Minutes tied
- 4.2
- Largest run
- 12-0 (18-20 → 30-20, Q1)
- Largest run
- 7-0 (36-28 → 36-35, Q2)
Above the line: HOM ahead Below the line: SUL ahead
HOM
SUL
- Paint pts
- 2nd-chance pts
- Fast-break pts
- Pts off TO
Most-used lineups
Homs Al Fidaa
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 8.9 | +1 | 16.9 | 82.7 | 76.8 | |
| 8.0 | +4 | 16.7 | 137.7 | 113.8 | |
| 7.3 | -3 | 12.9 | 62.1 | 85.4 | |
| 4.9 | +9 | 8.9 | 157.7 | 56.3 | |
| 4.6 | -4 | 8.6 | 58.1 | 104.7 |
Al Sulaibikhat
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 13.4 | 0 | 28.6 | 94.3 | 94.3 | |
| 8.1 | +3 | 15.7 | 114.6 | 95.5 | |
| 5.1 | -1 | 8.7 | 80.3 | 91.7 | |
| 4.6 | +3 | 6.4 | 108.7 | 62.1 | |
| 3.0 | -2 | 5.3 | 75.2 | 112.8 |
Player ratings
Homs Al Fidaa
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| G. Nazarian USG% 10.1% · TS% 39.3% · ORtg 87.7 · DRtg 92.1 · +/- -3 · PIE 2.6% · Game Score 2.9 | 35.1 | 6 | -4.4 |
| B. Hardy USG% 27.6% · TS% 68.6% · ORtg 104.1 · DRtg 82.6 · +/- +13 · PIE 21.9% · Game Score 25.3 | 31.6 | 23 | +21.5 |
| A. Michelsson USG% 30.0% · TS% 35.5% · ORtg 96.8 · DRtg 91.8 · +/- +2 · PIE 0.0% · Game Score 0.7 | 30.8 | 12 | +5.0 |
| A. Habash USG% 14.0% · TS% 45.8% · ORtg 103.9 · DRtg 86.0 · +/- +10 · PIE 5.8% · Game Score 5.1 | 28.7 | 7 | +17.9 |
| Y. Haider USG% 15.8% · TS% 30.0% · ORtg 89.3 · DRtg 73.8 · +/- +8 · PIE 3.2% · Game Score 3.1 | 27.5 | 5 | +15.5 |
| M. Simpson USG% 24.4% · TS% 66.6% · ORtg 95.3 · DRtg 83.7 · +/- +6 · PIE 7.1% · Game Score 9.2 | 22.5 | 13 | +11.6 |
| B. Riley Jr USG% 17.2% · TS% 50.8% · ORtg 96.3 · DRtg 105.7 · +/- -4 · PIE 12.3% · Game Score 11.3 | 21.4 | 8 | -9.4 |
| M. Khantomani USG% 37.8% · TS% – · ORtg – · DRtg – · +/- 0 · PIE 0.6% · Game Score -0.7 | 2.5 | 0 | – |
| M. Hamza USG% 0.0% · TS% – · ORtg – · DRtg – · +/- -2 · PIE 0.0% · Game Score 0.0 | 0.1 | 0 | – |
| Team ORtg 95.7 · DRtg 88.0 | 40 | 74 | +7.7 |
Al Sulaibikhat
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| A. Al Jumah USG% 18.1% · TS% 18.6% · ORtg 88.0 · DRtg 95.7 · +/- -6 · PIE -0.6% · Game Score -3.3 | 40.0 | 5 | -7.7 |
| F. Al Husaine USG% 32.4% · TS% 51.6% · ORtg 89.5 · DRtg 93.7 · +/- -3 · PIE 10.3% · Game Score 14.7 | 37.0 | 26 | -4.2 |
| A. Vinnik USG% 14.2% · TS% 67.8% · ORtg 96.6 · DRtg 93.7 · +/- +2 · PIE 14.2% · Game Score 14.2 | 35.1 | 14 | +2.9 |
| M. Al Saleem USG% 6.5% · TS% 0.0% · ORtg 91.0 · DRtg 94.6 · +/- 0 · PIE 4.5% · Game Score 0.7 | 27.0 | 0 | -3.6 |
| R. Rico USG% 26.4% · TS% 16.7% · ORtg 81.7 · DRtg 95.7 · +/- -6 · PIE 2.6% · Game Score 0.2 | 23.4 | 4 | -14.0 |
| G. Quarry USG% 30.2% · TS% 58.1% · ORtg 80.9 · DRtg 98.9 · +/- -8 · PIE 13.5% · Game Score 13.4 | 21.6 | 16 | -18.0 |
| H. Ashkanani USG% 6.4% · TS% 0.0% · ORtg 57.3 · DRtg 114.6 · +/- -9 · PIE 0.6% · Game Score 0.3 | 6.9 | 0 | -57.3 |
| D. Al Sadi USG% 8.1% · TS% 150.0% · ORtg 132.6 · DRtg 66.3 · +/- +5 · PIE 1.9% · Game Score 2.3 | 5.4 | 3 | +66.3 |
| T. Al Obaidi USG% 11.8% · TS% 0.0% · ORtg 55.1 · DRtg 124.0 · +/- -5 · PIE -0.6% · Game Score -1.9 | 3.8 | 0 | -68.9 |
| Team ORtg 88.0 · DRtg 95.7 | 40 | 68 | -7.7 |
Lead changes
7
Times tied
9
Biggest lead: HOM
11
Biggest run 12
Biggest lead: SUL
3
Biggest run 7
Officials
- Referee 1
- Sergio Kassab
- Referee 2
- Mazen Hilali
- Referee 3
- Alaa Soulaimani
- Commissioner
- Sameh Estefanos
Game information
- Tournament
- Ellington Properties Arab Championship 2026
- Stage
- Group phase
- Date
- Monday 12 October
- Time
- 19:00 Beirut time
- Venue
- Ghazir Hall
