- Q1 22-19
- Q2 23-24
- Q3 22-24
- Q4 21-13
-
7 Malik Curry ★ 40:00 min 31PTS 3REB 10AST
- FG
- 8-18
- 3P
- 8-15
- FT
- 7-11
- +/-
- +8
- OR/DR
- 0/3
- STL
- 2
- BLK
- 0
- TO
- 0
- PF
- 3
- EFF
- 32
- ORtg
- 115.2
- DRtg
- 104.7
-
24 Rolands Freimanis ★ 40:00 min 24PTS 10REB 1AST
- FG
- 9-17
- 3P
- 3-8
- FT
- 3-4
- +/-
- +8
- OR/DR
- 2/8
- STL
- 1
- BLK
- 0
- TO
- 3
- PF
- 3
- EFF
- 24
- ORtg
- 115.2
- DRtg
- 104.7
-
10 Abdulla Mousa ★ 40:00 min 14PTS 0REB 7AST
- FG
- 5-15
- 3P
- 2-9
- FT
- 2-2
- +/-
- +8
- OR/DR
- 0/0
- STL
- 4
- BLK
- 0
- TO
- 3
- PF
- 4
- EFF
- 12
- ORtg
- 115.2
- DRtg
- 104.7
-
4 Ibrahima Seck ★ 3:33 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- +6
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- 133.3
- DRtg
- 33.3
-
13 Aladji Magassa ★ 32:53 min 0PTS 11REB 1AST
- FG
- 0-2
- 3P
- 0-0
- FT
- 0-0
- +/-
- +11
- OR/DR
- 3/8
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 3
- EFF
- 8
- ORtg
- 120.3
- DRtg
- 105.9
-
5 Babacar Dieng 36:27 min 19PTS 6REB 1AST
- FG
- 6-13
- 3P
- 5-9
- FT
- 2-2
- +/-
- +2
- OR/DR
- 1/5
- STL
- 2
- BLK
- 0
- TO
- 0
- PF
- 3
- EFF
- 21
- ORtg
- 113.6
- DRtg
- 110.8
-
1 Mohamed Abdulkawy 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
6 Omar Al-Khanji 4:35 min 0PTS 0REB 1AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -5
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 1
- EFF
- 1
- ORtg
- 76.6
- DRtg
- 109.4
-
9 Abdalrahman Alnabawy 2:32 min 0PTS 0REB 0AST
- FG
- 0-1
- 3P
- 0-1
- FT
- 0-0
- +/-
- +2
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 3
- EFF
- -1
- ORtg
- –
- DRtg
- –
-
40 Mohamed Abdulrahman 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 28-66 · 3P 18-42 · FT 14-19 88
| RAY | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Curry ★ | 40:00 | 31 | 8-18 | 44 | 0-3 | 0 | 8-15 | 53 | 7-11 | 64 | 0 | 3 | 3 | 10 | 0 | 2 | 0 | 3 | +8 | 32 | 115.2 | 104.7 | ||||
| 24 R. Freimanis ★ | 40:00 | 24 | 9-17 | 53 | 6-9 | 67 | 3-8 | 38 | 3-4 | 75 | 2 | 8 | 10 | 1 | 3 | 1 | 0 | 3 | +8 | 24 | 115.2 | 104.7 | ||||
| 10 A. Mousa ★ | 40:00 | 14 | 5-15 | 33 | 3-6 | 50 | 2-9 | 22 | 2-2 | 100 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 4 | +8 | 12 | 115.2 | 104.7 | ||||
| 4 I. Seck ★ | 3:33 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | 133.3 | 33.3 | ||||
| 13 A. Magassa ★ | 32:53 | 0 | 0-2 | 0 | 0-2 | 0 | 0-0 | 0 | 0-0 | 0 | 3 | 8 | 11 | 1 | 2 | 0 | 0 | 3 | +11 | 8 | 120.3 | 105.9 | ||||
| Bench | ||||||||||||||||||||||||||
| 5 B. Dieng | 36:27 | 19 | 6-13 | 46 | 1-4 | 25 | 5-9 | 56 | 2-2 | 100 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 3 | +2 | 21 | 113.6 | 110.8 | ||||
| 1 M. Abdulkawy | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 6 O. Al-Khanji | 4:35 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | 1 | 76.6 | 109.4 | ||||
| 9 A. Alnabawy | 2:32 | 0 | 0-1 | 0 | 0-0 | 0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | +2 | -1 | – | – | ||||
| 40 M. Abdulrahman | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| Totals | 200:00 | 88 | 28-66 | 42% | 10-24 | 42% | 18-42 | 43% | 14-19 | 74% | 6 | 24 | 30 | 21 | 8 | 9 | 0 | 20 | 115.2 | 104.7 | ||||||
-
9 William Stanford Jr ★ 35:50 min 27PTS 6REB 6AST
- FG
- 8-15
- 3P
- 1-4
- FT
- 10-14
- +/-
- -5
- OR/DR
- 0/6
- STL
- 0
- BLK
- 0
- TO
- 5
- PF
- 1
- EFF
- 23
- ORtg
- 110.9
- DRtg
- 118.1
-
24 Marquez Ellis ★ 40:00 min 22PTS 16REB 1AST
- FG
- 9-22
- 3P
- 1-4
- FT
- 3-5
- +/-
- -8
- OR/DR
- 1/15
- STL
- 0
- BLK
- 3
- TO
- 1
- PF
- 2
- EFF
- 26
- ORtg
- 104.7
- DRtg
- 115.2
-
11 Abdulrahman Al-Shaaibi ★ 35:21 min 6PTS 0REB 4AST
- FG
- 1-3
- 3P
- 1-3
- FT
- 3-4
- +/-
- -5
- OR/DR
- 0/0
- STL
- 2
- BLK
- 0
- TO
- 3
- PF
- 4
- EFF
- 6
- ORtg
- 108.5
- DRtg
- 116.0
-
3 Marwan El Hadidi ★ 22:06 min 4PTS 4REB 2AST
- FG
- 2-7
- 3P
- 0-4
- FT
- 0-0
- +/-
- -11
- OR/DR
- 1/3
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 2
- EFF
- 5
- ORtg
- 91.8
- DRtg
- 118.4
-
77 Rasheed Al-Zahibi ★ 15:14 min 2PTS 3REB 1AST
- FG
- 1-3
- 3P
- 0-0
- FT
- 0-0
- +/-
- -7
- OR/DR
- 2/1
- STL
- 0
- BLK
- 0
- TO
- 2
- PF
- 4
- EFF
- 2
- ORtg
- 115.2
- DRtg
- 139.7
-
4 Mazen El Hadidi 17:54 min 9PTS 2REB 3AST
- FG
- 3-4
- 3P
- 3-4
- FT
- 0-0
- +/-
- +3
- OR/DR
- 0/2
- STL
- 1
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 14
- ORtg
- 120.0
- DRtg
- 111.4
-
14 Abdulrahman Al-Maamiry 20:41 min 9PTS 4REB 1AST
- FG
- 4-7
- 3P
- 0-1
- FT
- 1-1
- +/-
- +3
- OR/DR
- 3/1
- STL
- 0
- BLK
- 1
- TO
- 0
- PF
- 1
- EFF
- 12
- ORtg
- 97.9
- DRtg
- 90.4
-
17 Alwaqqas Al-Hinai 4:39 min 1PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 1-2
- +/-
- -3
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- 76.6
- DRtg
- 109.4
-
7 Nouh El Aamri 0:00 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- 0
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
-
10 Aiman Al-Mahrami 3:28 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -4
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- 33.3
- DRtg
- 100.0
-
23 Ahmed Al-Sanani 4:05 min 0PTS 1REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- -4
- OR/DR
- 1/0
- STL
- 0
- BLK
- 0
- TO
- 1
- PF
- 0
- EFF
- 0
- ORtg
- 100.8
- DRtg
- 151.1
-
6 Azd Al-Bahlani 0:42 min 0PTS 0REB 0AST
- FG
- 0-0
- 3P
- 0-0
- FT
- 0-0
- +/-
- +1
- OR/DR
- 0/0
- STL
- 0
- BLK
- 0
- TO
- 0
- PF
- 0
- EFF
- 0
- ORtg
- –
- DRtg
- –
- Team FG 28-61 · 3P 6-20 · FT 18-26 80
| SEB | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | TO | STL | BLK | PF | +/- | EFF | ORtg | DRtg | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 W. Stanford Jr ★ | 35:50 | 27 | 8-15 | 53 | 7-11 | 64 | 1-4 | 25 | 10-14 | 71 | 0 | 6 | 6 | 6 | 5 | 0 | 0 | 1 | -5 | 23 | 110.9 | 118.1 | ||||
| 24 M. Ellis ★ | 40:00 | 22 | 9-22 | 41 | 8-18 | 44 | 1-4 | 25 | 3-5 | 60 | 1 | 15 | 16 | 1 | 1 | 0 | 3 | 2 | -8 | 26 | 104.7 | 115.2 | ||||
| 11 A. Al-Shaaibi ★ | 35:21 | 6 | 1-3 | 33 | 0-0 | 0 | 1-3 | 33 | 3-4 | 75 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 4 | -5 | 6 | 108.5 | 116.0 | ||||
| 3 M. El Hadidi ★ | 22:06 | 4 | 2-7 | 29 | 2-3 | 67 | 0-4 | 0 | 0-0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | -11 | 5 | 91.8 | 118.4 | ||||
| 77 R. Al-Zahibi ★ | 15:14 | 2 | 1-3 | 33 | 1-3 | 33 | 0-0 | 0 | 0-0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | -7 | 2 | 115.2 | 139.7 | ||||
| Bench | ||||||||||||||||||||||||||
| 4 M. El Hadidi | 17:54 | 9 | 3-4 | 75 | 0-0 | 0 | 3-4 | 75 | 0-0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | +3 | 14 | 120.0 | 111.4 | ||||
| 14 A. Al-Maamiry | 20:41 | 9 | 4-7 | 57 | 4-6 | 67 | 0-1 | 0 | 1-1 | 100 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | +3 | 12 | 97.9 | 90.4 | ||||
| 17 A. Al-Hinai | 4:39 | 1 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1-2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 76.6 | 109.4 | ||||
| 7 N. El Aamri | 0:00 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | ||||
| 10 A. Al-Mahrami | 3:28 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | 33.3 | 100.0 | ||||
| 23 A. Al-Sanani | 4:05 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 0 | 100.8 | 151.1 | ||||
| 6 A. Al-Bahlani | 0:42 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | – | – | ||||
| Totals | 200:00 | 80 | 28-61 | 46% | 22-41 | 54% | 6-20 | 30% | 18-26 | 69% | 8 | 28 | 36 | 18 | 12 | 3 | 4 | 14 | 104.7 | 115.2 | ||||||
RAY Shooting SEB
- FG
- RAY: 28/66 42.4%
- SEB: 28/61 45.9%
- 2PT
- RAY: 10/24 41.7%
- SEB: 22/41 53.7%
- 3PT
- RAY: 18/42 42.9%
- SEB: 6/20 30%
- FT
- RAY: 14/19 73.7%
- SEB: 18/26 69.2%
RAY Boards and ball SEB
- Off. rebounds
- RAY: 6
- SEB: 8
- Def. rebounds
- RAY: 24
- SEB: 28
- Rebounds
- RAY: 30
- SEB: 36
- Assists
- RAY: 21
- SEB: 18
- Steals
- RAY: 9
- SEB: 3
- Blocks
- RAY: 0
- SEB: 4
- Turnovers
- RAY: 8
- SEB: 12
- Fouls
- RAY: 20
- SEB: 14
RAY Points by kind SEB
- Points in the paint
- RAY: 18
- SEB: 32
- Second-chance points
- RAY: 6
- SEB: 13
- Fast-break points
- RAY: 12
- SEB: 10
- Points off turnovers
- RAY: 16
- SEB: 12
- Bench points
- RAY: 19
- SEB: 19
RAY Game flow SEB
- Biggest lead
- RAY: 9
- SEB: 6
- Biggest run
- RAY: 13
- SEB: 8
- Lead changes
- 10
- Times tied
- 10
- Time leading
- RAY: 29:34
- SEB: 6:24
Shooting percentages
RAY
SEB
RAY
SEB
RAY
SEB
RAY
SEB
Scoring development
Each point is a made basket or free throw; quarter labels mark where each period starts.
RAY
28/66 FG · 42%
SEB
28/61 FG · 46%
RAY
7/19 FG · 37%
SEB
7/12 FG · 58%
RAY
7/17 FG · 41%
SEB
9/17 FG · 53%
RAY
7/16 FG · 44%
SEB
8/16 FG · 50%
RAY
7/14 FG · 50%
SEB
4/16 FG · 25%
RAY shooters (play-by-play)
- #7M. Curry 8/18 FG31 pts
- #24R. Freimanis 9/17 FG24 pts
- #5B. Dieng 6/13 FG19 pts
- #10A. Mousa 5/15 FG14 pts
- #13A. Magassa 0/2 FG0 pts
- #9A. Alnabawy 0/1 FG0 pts
SEB shooters (play-by-play)
- #9W. Stanford JR 8/15 FG27 pts
- #24M. Ellis 9/22 FG22 pts
- #4M. El Hadidi 3/4 FG9 pts
- #14A. Al-Maamiry 4/7 FG9 pts
- #11A. Al-Shaaibi 1/3 FG6 pts
- #3M. El Hadidi 2/7 FG4 pts
- #77R. Al-Zahibi 1/3 FG2 pts
- #17A. Al-Hinai 0/0 FG1 pts
Zones come from the shot type in FIBA's play-by-play (it has no court positions). Darker = better percentage.
Ratings
Four factors
Shooting and passing
Points and flow
- Lead changes
- 10
- Times tied
- 10
- Minutes tied
- 4.0
- Largest run
- 13-0 (71-77 → 84-77, Q4)
- Largest run
- 8-0 (39-32 → 39-40, Q2)
Above the line: RAY ahead Below the line: SEB ahead
RAY
SEB
- Paint pts
- 2nd-chance pts
- Fast-break pts
- Pts off TO
Most-used lineups
Al Rayyan
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 29.3 | +3 | 56.3 | 118.9 | 113.6 | |
| 4.6 | -3 | 9.1 | 76.6 | 109.4 | |
| 3.6 | +6 | 6.0 | 133.3 | 33.3 | |
| 2.5 | +2 | 4.9 | 122.0 | 81.3 |
Al Seeb
| Lineup | MIN | +/- | POSS | ORtg | DRtg |
|---|---|---|---|---|---|
| 11.1 | +7 | 21.4 | 116.7 | 84.0 | |
| 7.4 | -4 | 13.7 | 124.1 | 153.3 | |
| 7.0 | -2 | 13.5 | 74.2 | 89.0 | |
| 3.5 | -4 | 6.0 | 33.3 | 100.0 | |
| 2.3 | +2 | 4.7 | 233.1 | 190.7 |
Player ratings
Al Rayyan
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| M. Curry USG% 27.7% · TS% 67.9% · ORtg 115.2 · DRtg 104.7 · +/- +8 · PIE 17.3% · Game Score 28.7 | 40.0 | 31 | +10.5 |
| A. Mousa USG% 22.9% · TS% 44.1% · ORtg 115.2 · DRtg 104.7 · +/- +8 · PIE 6.5% · Game Score 9.8 | 40.0 | 14 | +10.5 |
| R. Freimanis USG% 26.4% · TS% 64.0% · ORtg 115.2 · DRtg 104.7 · +/- +8 · PIE 13.0% · Game Score 16.6 | 40.0 | 24 | +10.5 |
| B. Dieng USG% 18.5% · TS% 68.4% · ORtg 113.6 · DRtg 110.8 · +/- +2 · PIE 11.4% · Game Score 16.0 | 36.5 | 19 | +2.8 |
| A. Magassa USG% 5.9% · TS% 0.0% · ORtg 120.3 · DRtg 105.9 · +/- +11 · PIE 4.3% · Game Score 0.6 | 32.9 | 0 | +14.4 |
| O. Al-Khanji USG% 0.0% · TS% – · ORtg 76.6 · DRtg 109.4 · +/- -5 · PIE 0.5% · Game Score 0.3 | 4.6 | 0 | -32.8 |
| I. Seck USG% 0.0% · TS% – · ORtg 133.3 · DRtg 33.3 · +/- +6 · PIE 0.0% · Game Score 0.0 | 3.6 | 0 | +100.0 |
| A. Alnabawy USG% 19.2% · TS% 0.0% · ORtg – · DRtg – · +/- +2 · PIE -0.5% · Game Score -1.9 | 2.5 | 0 | – |
| Team ORtg 115.2 · DRtg 104.7 | 40 | 88 | +10.5 |
Al Seeb
| Player | MIN | PTS | NRtg |
|---|---|---|---|
| M. Ellis USG% 29.8% · TS% 45.5% · ORtg 104.7 · DRtg 115.2 · +/- -8 · PIE 14.1% · Game Score 15.6 | 40.0 | 22 | -10.5 |
| W. Stanford Jr USG% 34.6% · TS% 63.8% · ORtg 110.9 · DRtg 118.1 · +/- -5 · PIE 12.4% · Game Score 18.7 | 35.8 | 27 | -7.2 |
| A. Al-Shaaibi USG% 10.4% · TS% 63.0% · ORtg 108.5 · DRtg 116.0 · +/- -5 · PIE 3.2% · Game Score 4.1 | 35.4 | 6 | -7.5 |
| M. El Hadidi USG% 15.0% · TS% 28.6% · ORtg 91.8 · DRtg 118.4 · +/- -11 · PIE 2.7% · Game Score 2.1 | 22.1 | 4 | -26.6 |
| A. Al-Maamiry USG% 17.0% · TS% 60.5% · ORtg 97.9 · DRtg 90.4 · +/- +3 · PIE 6.5% · Game Score 9.1 | 20.7 | 9 | +7.5 |
| M. El Hadidi USG% 10.6% · TS% 112.5% · ORtg 120.0 · DRtg 111.4 · +/- +3 · PIE 7.6% · Game Score 11.1 | 17.9 | 9 | +8.6 |
| R. Al-Zahibi USG% 15.5% · TS% 33.3% · ORtg 115.2 · DRtg 139.7 · +/- -7 · PIE 1.1% · Game Score -0.9 | 15.2 | 2 | -24.5 |
| A. Al-Hinai USG% 9.0% · TS% 56.8% · ORtg 76.6 · DRtg 109.4 · +/- -3 · PIE 0.0% · Game Score 0.6 | 4.7 | 1 | -32.8 |
| A. Al-Sanani USG% 11.6% · TS% – · ORtg 100.8 · DRtg 151.1 · +/- -4 · PIE 0.0% · Game Score -0.3 | 4.1 | 0 | -50.3 |
| A. Al-Mahrami USG% 0.0% · TS% – · ORtg 33.3 · DRtg 100.0 · +/- -4 · PIE 0.0% · Game Score 0.0 | 3.5 | 0 | -66.7 |
| A. Al-Bahlani USG% 0.0% · TS% – · ORtg – · DRtg – · +/- +1 · PIE 0.0% · Game Score 0.0 | 0.7 | 0 | – |
| Team ORtg 104.7 · DRtg 115.2 | 40 | 80 | -10.5 |
Lead changes
10
Times tied
9
Biggest lead: RAY
9
Biggest run 13
Biggest lead: SEB
6
Biggest run 8
Officials
- Referee 1
- Claude Abi Gebrayel
- Referee 2
- Elie Rahji
- Referee 3
- Mahmoud Farisi
- Commissioner
- Antoine Kareh
Game information
- Tournament
- Ellington Properties Arab Championship 2026
- Stage
- Group phase
- Date
- Monday 12 October
- Time
- 16:30 Beirut time
- Venue
- Ghazir Hall
