Men Championship averages
Games
19
Points
0.4
Rebounds
0.5
Assists
0.2
Minutes
3.2
FG%
18.2
2/11
3P%
14.3
1/7
FT%
100.0
2/2
Season highs: 3 points 3 rebounds 1 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb | vs Tadamon Hrajel | W 89–57 | 19:18 | 3 | 3 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | +5 |
| 6 Feb | @ Beirut | L 70–81 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 31 Jan | vs Antonine | W 87–80 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 28 Jan | @ Antranik | W 97–82 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 23 Jan | @ Al-Riyadi | L 73–103 | 3:57 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | -5 |
| 21 Jan | vs Chabeb El Batroun | L 75–83 | 0:21 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 17 Jan | @ Sagesse | W 100–94 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 11 Jan | vs Homenetmen | W 94–87 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| 4 Jan | @ Central | W 85–82 | 5:54 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| 29 Dec | vs Champville | W 90–61 | 13:44 | 0 | 2 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | -15 |
| 22 Dec | vs NSA | W 91–80 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 12 Dec | @ Tadamon Hrajel | W 89–79 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9 Dec | vs Beirut | W 88–86 | 1:17 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| 2 Dec | @ Antonine | L 75–77 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 20 Nov | vs Antranik | L 88–89 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9 Nov | vs Al-Riyadi | L 81–105 | 3:59 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| 31 Oct | @ Chabeb El Batroun | W 70–67 | 6:17 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 |
| 25 Oct | vs Sagesse | L 74–97 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 20 Oct | @ Homenetmen | L 80–90 | 4:36 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | +5 |
-
HoopsCurrent2025-26 · Feb 2026 – now
No news about Abbas Atwe yet.