Men Championship averages
Games
19
Points
1.6
Rebounds
0.5
Assists
0.1
Minutes
4.2
FG%
28.2
11/39
3P%
24.0
6/25
FT%
66.7
2/3
Season highs: 9 points 4 rebounds 1 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb | vs Tadamon Hrajel | W 89–57 | 7:38 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | -7 |
| 6 Feb | @ Beirut | L 70–81 | 5:17 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -3 |
| 31 Jan | vs Antonine | W 87–80 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 28 Jan | @ Antranik | W 97–82 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 23 Jan | @ Al-Riyadi | L 73–103 | 9:32 | 2 | 4 | 0 | 0 | 1 | 1-6 | 0-2 | 0-0 | -8 |
| 21 Jan | vs Chabeb El Batroun | L 75–83 | 4:23 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | -3 |
| 17 Jan | @ Sagesse | W 100–94 | 0:17 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| 11 Jan | vs Homenetmen | W 94–87 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 4 Jan | @ Central | W 85–82 | 1:18 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 |
| 29 Dec | vs Champville | W 90–61 | 20:30 | 2 | 3 | 1 | 1 | 1 | 1-8 | 0-7 | 0-0 | -1 |
| 22 Dec | vs NSA | W 91–80 | 4:18 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -6 |
| 12 Dec | @ Tadamon Hrajel | W 89–79 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9 Dec | vs Beirut | W 88–86 | 4:41 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 1-2 | -6 |
| 2 Dec | @ Antonine | L 75–77 | 6:47 | 5 | 0 | 0 | 1 | 0 | 2-3 | 1-1 | 0-0 | +7 |
| 20 Nov | vs Antranik | L 88–89 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9 Nov | vs Al-Riyadi | L 81–105 | 6:25 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| 31 Oct | @ Chabeb El Batroun | W 70–67 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 25 Oct | vs Sagesse | L 74–97 | 7:33 | 9 | 0 | 0 | 0 | 0 | 3-4 | 2-3 | 1-1 | 0 |
| 20 Oct | @ Homenetmen | L 80–90 | 0:51 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
-
HoopsCurrent2025-26 · Feb 2026 – now
No news about Johnny Sawma yet.