Men Championship averages
Games
19
Points
6.9
Rebounds
6.8
Assists
0.7
Minutes
23.9
FG%
44.4
48/108
3P%
23.1
9/39
FT%
68.4
26/38
Season highs: 18 points 15 rebounds 3 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb | vs Tadamon Hrajel | W 89–57 | 19:54 | 4 | 8 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 | +12 |
| 6 Feb | @ Beirut | L 70–81 | 22:20 | 7 | 8 | 0 | 1 | 1 | 2-6 | 0-1 | 3-4 | -15 |
| 31 Jan | vs Antonine | W 87–80 | 21:43 | 18 | 6 | 0 | 2 | 0 | 6-6 | 1-1 | 5-8 | +9 |
| 28 Jan | @ Antranik | W 97–82 | 8:27 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-1 | +14 |
| 23 Jan | @ Al-Riyadi | L 73–103 | 23:07 | 7 | 4 | 0 | 2 | 0 | 3-4 | 1-2 | 0-0 | -11 |
| 21 Jan | vs Chabeb El Batroun | L 75–83 | 22:52 | 6 | 7 | 2 | 0 | 0 | 2-4 | 0-2 | 2-2 | 0 |
| 17 Jan | @ Sagesse | W 100–94 | 24:03 | 2 | 7 | 0 | 3 | 0 | 1-3 | 0-0 | 0-0 | +18 |
| 11 Jan | vs Homenetmen | W 94–87 | 30:22 | 14 | 9 | 1 | 1 | 2 | 7-9 | 0-2 | 0-2 | +13 |
| 4 Jan | @ Central | W 85–82 | 6:48 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| 29 Dec | vs Champville | W 90–61 | 33:54 | 5 | 15 | 3 | 0 | 0 | 2-9 | 1-7 | 0-0 | +25 |
| 22 Dec | vs NSA | W 91–80 | 21:11 | 5 | 5 | 3 | 0 | 1 | 2-7 | 1-2 | 0-0 | +2 |
| 12 Dec | @ Tadamon Hrajel | W 89–79 | 17:26 | 4 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -5 |
| 9 Dec | vs Beirut | W 88–86 | 18:12 | 8 | 3 | 0 | 0 | 0 | 3-9 | 0-3 | 2-2 | -6 |
| 2 Dec | @ Antonine | L 75–77 | 25:42 | 5 | 5 | 0 | 1 | 1 | 2-7 | 1-3 | 0-0 | -9 |
| 20 Nov | vs Antranik | L 88–89 | 29:59 | 6 | 13 | 0 | 1 | 1 | 1-7 | 0-2 | 4-4 | +7 |
| 9 Nov | vs Al-Riyadi | L 81–105 | 36:01 | 10 | 6 | 1 | 1 | 2 | 3-7 | 1-4 | 3-4 | -22 |
| 31 Oct | @ Chabeb El Batroun | W 70–67 | 33:44 | 11 | 10 | 0 | 0 | 0 | 3-9 | 2-3 | 3-4 | +2 |
| 25 Oct | vs Sagesse | L 74–97 | 31:34 | 8 | 7 | 0 | 1 | 0 | 3-7 | 1-4 | 1-2 | -16 |
| 20 Oct | @ Homenetmen | L 80–90 | 28:09 | 9 | 9 | 1 | 2 | 1 | 3-6 | 0-2 | 3-5 | -17 |
-
HoopsCurrent2025-26 · Feb 2026 – now
No news about Omar Al Jamal yet.