Men Championship averages
Games
17
Points
24.2
Rebounds
8.4
Assists
6.2
Minutes
34.7
FG%
54.5
152/279
3P%
39.8
47/118
FT%
74.1
60/81
Season highs: 41 points 13 rebounds 10 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Feb | vs Homenetmen | W 105–96 | 40:00 | 26 | 13 | 8 | 1 | 1 | 8-15 | 2-5 | 8-11 | +9 |
| 7 Feb | vs Al-Riyadi | L 90–96 | 36:43 | 27 | 8 | 4 | 1 | 0 | 12-22 | 2-9 | 1-2 | -3 |
| 1 Feb | @ Champville | W 117–76 | 25:31 | 18 | 8 | 6 | 1 | 0 | 6-11 | 3-4 | 3-4 | +35 |
| 29 Jan | vs NSA | W 109–79 | 30:15 | 27 | 9 | 8 | 0 | 0 | 10-11 | 4-5 | 3-3 | +34 |
| 25 Jan | vs Tadamon Hrajel | W 103–65 | 27:59 | 26 | 3 | 5 | 5 | 0 | 10-15 | 1-3 | 5-6 | +41 |
| 18 Jan | vs Beirut | L 73–83 | 37:14 | 23 | 6 | 5 | 3 | 1 | 7-10 | 2-3 | 7-8 | -11 |
| 4 Jan | vs Hoops | L 82–85 | 37:21 | 16 | 5 | 5 | 0 | 1 | 5-11 | 2-7 | 4-5 | -6 |
| 28 Dec | vs Chabeb El Batroun | W 98–88 | 40:00 | 41 | 8 | 7 | 2 | 1 | 15-21 | 9-11 | 2-3 | +10 |
| 20 Dec | vs Sagesse | W 100–95 | 39:60 | 21 | 10 | 9 | 0 | 1 | 7-19 | 3-10 | 4-7 | +5 |
| 13 Dec | @ Homenetmen | W 103–94 | 31:46 | 22 | 5 | 5 | 2 | 3 | 8-17 | 2-7 | 4-6 | +2 |
| 6 Dec | @ Al-Riyadi | L 74–85 | 32:46 | 32 | 10 | 7 | 2 | 1 | 13-24 | 2-6 | 4-4 | -4 |
| 3 Dec | vs Champville | W 92–79 | 37:04 | 19 | 7 | 6 | 5 | 0 | 8-18 | 0-4 | 3-3 | +14 |
| 11 Nov | @ NSA | W 96–64 | 27:37 | 20 | 12 | 10 | 1 | 2 | 8-16 | 2-8 | 2-4 | +31 |
| 4 Nov | @ Tadamon Hrajel | W 93–70 | 30:00 | 34 | 8 | 3 | 1 | 1 | 13-16 | 5-6 | 3-5 | +32 |
| 1 Nov | @ Beirut | W 81–79 | 40:00 | 15 | 9 | 7 | 3 | 1 | 6-17 | 2-11 | 1-2 | +2 |
| 22 Oct | vs Antonine | L 79–89 | 40:00 | 26 | 12 | 2 | 2 | 4 | 8-18 | 4-10 | 6-8 | -10 |
| 19 Oct | vs Antranik | W 85–81 | 35:05 | 18 | 10 | 8 | 2 | 0 | 8-18 | 2-9 | 0-0 | +9 |
-
CentralCurrent2025-26 · Feb 2026 – now
-
recap · 16 Feb 2026
Central Take Down Homenetmen, 105-96