Men Championship averages
Games
19
Points
9.7
Rebounds
4.2
Assists
2.3
Minutes
27.4
FG%
36.4
67/184
3P%
26.5
27/102
FT%
63.9
23/36
Season highs: 26 points 10 rebounds 6 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Feb | @ Hoops | L 57–89 | 35:21 | 6 | 6 | 2 | 1 | 0 | 3-11 | 0-6 | 0-0 | -27 |
| 8 Feb | vs Chabeb El Batroun | L 66–103 | 25:33 | 11 | 6 | 3 | 2 | 0 | 3-8 | 1-5 | 4-4 | -23 |
| 31 Jan | vs Sagesse | L 87–99 | 39:60 | 26 | 8 | 6 | 2 | 0 | 12-23 | 2-8 | 0-1 | -12 |
| 28 Jan | @ Homenetmen | L 82–96 | 37:44 | 18 | 9 | 4 | 0 | 1 | 5-14 | 4-8 | 4-6 | -10 |
| 25 Jan | @ Central | L 65–103 | 29:39 | 5 | 5 | 3 | 0 | 0 | 2-12 | 0-5 | 1-2 | -21 |
| 22 Jan | @ Champville | W 97–81 | 32:44 | 15 | 4 | 1 | 1 | 1 | 5-8 | 2-4 | 3-4 | +5 |
| 14 Jan | vs NSA | L 77–87 | 18:08 | 7 | 3 | 1 | 0 | 1 | 3-8 | 1-5 | 0-0 | -9 |
| 11 Jan | vs Al-Riyadi | L 87–104 | 27:14 | 8 | 4 | 1 | 0 | 0 | 3-4 | 2-2 | 0-0 | -2 |
| 5 Jan | @ Beirut | L 77–106 | 22:01 | 2 | 2 | 1 | 0 | 0 | 1-8 | 0-5 | 0-0 | -37 |
| 30 Dec | vs Antonine | L 54–88 | 33:09 | 9 | 2 | 2 | 1 | 0 | 3-14 | 2-10 | 1-2 | -23 |
| 21 Dec | @ Antranik | L 79–92 | 32:02 | 22 | 1 | 1 | 1 | 0 | 8-13 | 6-9 | 0-0 | -4 |
| 12 Dec | vs Hoops | L 79–89 | 5:37 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 |
| 9 Dec | @ Chabeb El Batroun | L 82–89 | 19:47 | 0 | 3 | 0 | 1 | 1 | 0-6 | 0-3 | 0-0 | -6 |
| 5 Dec | @ Sagesse | L 94–108 | 33:08 | 12 | 4 | 6 | 0 | 1 | 4-7 | 1-3 | 3-4 | -10 |
| 18 Nov | vs Homenetmen | L 61–98 | 18:24 | 0 | 2 | 1 | 0 | 0 | 0-4 | 0-4 | 0-0 | -14 |
| 4 Nov | vs Central | L 70–93 | 25:52 | 7 | 2 | 3 | 0 | 0 | 2-9 | 1-5 | 2-4 | -32 |
| 30 Oct | vs Champville | L 83–89 | 17:42 | 3 | 3 | 2 | 0 | 0 | 1-8 | 0-4 | 1-2 | -7 |
| 23 Oct | @ NSA | L 86–92 | 25:40 | 8 | 10 | 3 | 0 | 0 | 2-7 | 0-3 | 4-6 | -10 |
| 20 Oct | @ Al-Riyadi | L 83–118 | 39:15 | 25 | 5 | 3 | 5 | 0 | 10-19 | 5-12 | 0-1 | -33 |
-
Tadamon HrajelCurrent2025-26 · Feb 2026 – now
No news about Alex Alia yet.