Men Championship averages
Games
19
Points
5.4
Rebounds
1.3
Assists
1.1
Minutes
10.7
FG%
48.1
37/77
3P%
46.7
28/60
FT%
–
0/0
Season highs: 25 points 5 rebounds 8 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Feb | @ Al-Riyadi | L 97–104 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 5 Feb | vs Antranik | L 82–99 | 10:01 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 |
| 31 Jan | @ Hoops | L 80–87 | 19:42 | 6 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | -9 |
| 27 Jan | vs Chabeb El Batroun | W 102–65 | 25:40 | 17 | 3 | 8 | 0 | 0 | 6-9 | 5-8 | 0-0 | +38 |
| 24 Jan | @ Sagesse | L 113–114 | 29:21 | 15 | 3 | 1 | 1 | 0 | 5-10 | 5-10 | 0-0 | +2 |
| 22 Jan | vs Homenetmen | L 91–95 | 23:08 | 7 | 4 | 2 | 0 | 0 | 3-9 | 1-7 | 0-0 | +11 |
| 12 Jan | vs Central | W 85–77 | 21:38 | 9 | 1 | 0 | 1 | 0 | 3-6 | 3-5 | 0-0 | -3 |
| 7 Jan | @ Champville | W 106–74 | 30:00 | 25 | 5 | 3 | 2 | 0 | 9-18 | 7-12 | 0-0 | +20 |
| 4 Jan | vs NSA | W 93–90 | 18:52 | 8 | 3 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 | +8 |
| 30 Dec | @ Tadamon Hrajel | W 88–54 | 23:51 | 15 | 5 | 4 | 1 | 1 | 6-15 | 3-9 | 0-0 | +15 |
| 22 Dec | vs Beirut | W 80–74 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 14 Dec | vs Al-Riyadi | L 100–108 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 7 Dec | @ Antranik | W 83–82 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2 Dec | vs Hoops | W 77–75 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 22 Nov | @ Chabeb El Batroun | W 89–83 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 8 Nov | vs Sagesse | L 91–95 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 29 Oct | @ Homenetmen | L 107–113 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 22 Oct | @ Central | W 89–79 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 18 Oct | vs Champville | L 95–98 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
-
AntonineCurrent2025-26 · Feb 2026 – now
No news about Elie Chamoun yet.