Men Championship averages
Games
19
Points
3.1
Rebounds
1.3
Assists
0.8
Minutes
11.3
FG%
41.4
24/58
3P%
30.4
7/23
FT%
50.0
4/8
Season highs: 15 points 6 rebounds 7 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Feb | @ Al-Riyadi | L 97–104 | 11:24 | 5 | 1 | 1 | 1 | 0 | 2-3 | 1-1 | 0-0 | -1 |
| 5 Feb | vs Antranik | L 82–99 | 12:55 | 6 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 | -5 |
| 31 Jan | @ Hoops | L 80–87 | 14:25 | 6 | 4 | 0 | 2 | 0 | 3-6 | 0-1 | 0-0 | +1 |
| 27 Jan | vs Chabeb El Batroun | W 102–65 | 16:23 | 6 | 2 | 2 | 0 | 0 | 3-6 | 0-2 | 0-0 | +2 |
| 24 Jan | @ Sagesse | L 113–114 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 22 Jan | vs Homenetmen | L 91–95 | 10:03 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| 12 Jan | vs Central | W 85–77 | 3:07 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 |
| 7 Jan | @ Champville | W 106–74 | 26:06 | 15 | 1 | 7 | 3 | 0 | 6-11 | 3-7 | 0-0 | +21 |
| 4 Jan | vs NSA | W 93–90 | 6:24 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +4 |
| 30 Dec | @ Tadamon Hrajel | W 88–54 | 22:59 | 10 | 6 | 1 | 2 | 0 | 4-8 | 0-1 | 2-4 | +13 |
| 22 Dec | vs Beirut | W 80–74 | 16:50 | 4 | 1 | 0 | 2 | 0 | 2-5 | 0-0 | 0-0 | 0 |
| 14 Dec | vs Al-Riyadi | L 100–108 | 1:16 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +5 |
| 7 Dec | @ Antranik | W 83–82 | 16:52 | 0 | 1 | 2 | 1 | 0 | 0-3 | 0-3 | 0-0 | -2 |
| 2 Dec | vs Hoops | W 77–75 | 5:52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| 22 Nov | @ Chabeb El Batroun | W 89–83 | 6:25 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -5 |
| 8 Nov | vs Sagesse | L 91–95 | 0:11 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| 29 Oct | @ Homenetmen | L 107–113 | 15:53 | 3 | 4 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | +7 |
| 22 Oct | @ Central | W 89–79 | 15:05 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0-1 | 1-2 | +5 |
| 18 Oct | vs Champville | L 95–98 | 14:15 | 3 | 2 | 1 | 0 | 0 | 1-4 | 1-2 | 0-0 | +1 |
-
AntonineCurrent2025-26 · Feb 2026 – now
No news about Anthony Assi yet.