Men Championship averages
Games
19
Points
6.9
Rebounds
4
Assists
1.7
Minutes
23.3
FG%
40.5
51/126
3P%
32.8
20/61
FT%
81.8
9/11
Season highs: 18 points 9 rebounds 4 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Feb | @ Al-Riyadi | L 97–104 | 29:14 | 5 | 3 | 2 | 0 | 1 | 2-5 | 1-2 | 0-0 | -5 |
| 5 Feb | vs Antranik | L 82–99 | 15:28 | 0 | 2 | 2 | 1 | 1 | 0-9 | 0-5 | 0-0 | -23 |
| 31 Jan | @ Hoops | L 80–87 | 24:02 | 2 | 4 | 4 | 0 | 0 | 0-2 | 0-1 | 2-2 | +9 |
| 27 Jan | vs Chabeb El Batroun | W 102–65 | 21:14 | 8 | 2 | 1 | 2 | 0 | 4-6 | 0-2 | 0-0 | +11 |
| 24 Jan | @ Sagesse | L 113–114 | 30:54 | 5 | 6 | 2 | 0 | 0 | 2-6 | 1-3 | 0-0 | -11 |
| 22 Jan | vs Homenetmen | L 91–95 | 27:52 | 9 | 9 | 2 | 0 | 0 | 4-7 | 1-2 | 0-0 | +13 |
| 12 Jan | vs Central | W 85–77 | 22:42 | 7 | 3 | 0 | 0 | 2 | 2-5 | 1-2 | 2-2 | +6 |
| 7 Jan | @ Champville | W 106–74 | 21:50 | 10 | 9 | 2 | 0 | 0 | 4-7 | 1-2 | 1-2 | +16 |
| 4 Jan | vs NSA | W 93–90 | 27:36 | 18 | 1 | 2 | 1 | 2 | 6-6 | 3-3 | 3-3 | +22 |
| 30 Dec | @ Tadamon Hrajel | W 88–54 | 22:17 | 8 | 8 | 3 | 0 | 0 | 4-10 | 0-3 | 0-0 | +16 |
| 22 Dec | vs Beirut | W 80–74 | 11:31 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | +2 |
| 14 Dec | vs Al-Riyadi | L 100–108 | 31:06 | 6 | 6 | 3 | 0 | 0 | 2-5 | 1-2 | 1-2 | -6 |
| 7 Dec | @ Antranik | W 83–82 | 25:34 | 7 | 6 | 1 | 2 | 0 | 3-9 | 1-6 | 0-0 | +9 |
| 2 Dec | vs Hoops | W 77–75 | 12:56 | 0 | 3 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | +1 |
| 22 Nov | @ Chabeb El Batroun | W 89–83 | 14:02 | 3 | 1 | 1 | 1 | 0 | 1-4 | 1-2 | 0-0 | -12 |
| 8 Nov | vs Sagesse | L 91–95 | 22:22 | 14 | 3 | 0 | 1 | 0 | 5-8 | 4-7 | 0-0 | -2 |
| 29 Oct | @ Homenetmen | L 107–113 | 28:34 | 10 | 4 | 0 | 0 | 0 | 4-9 | 2-6 | 0-0 | -9 |
| 22 Oct | @ Central | W 89–79 | 21:36 | 6 | 2 | 3 | 1 | 0 | 2-10 | 2-7 | 0-0 | +4 |
| 18 Oct | vs Champville | L 95–98 | 30:13 | 11 | 4 | 4 | 1 | 1 | 5-12 | 1-5 | 0-0 | -1 |
-
AntonineCurrent2025-26 · Feb 2026 – now
No news about Patrick Bou Abboud yet.