Men Championship averages
Games
18
Points
21.7
Rebounds
10.1
Assists
2
Minutes
32
FG%
58.8
151/257
3P%
21.6
8/37
FT%
74.3
81/109
Season highs: 38 points 15 rebounds 6 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 Feb | @ Central | L 96–105 | 27:15 | 12 | 12 | 1 | 2 | 0 | 4-7 | 0-0 | 4-4 | +2 |
| 9 Feb | @ Beirut | L 88–107 | 39:09 | 30 | 15 | 2 | 4 | 1 | 14-16 | 0-0 | 2-6 | -18 |
| 5 Feb | vs Champville | W 105–97 | 36:08 | 32 | 12 | 1 | 5 | 1 | 10-16 | 0-4 | 12-13 | +16 |
| 2 Feb | @ NSA | L 94–104 | 39:36 | 17 | 11 | 6 | 2 | 1 | 8-16 | 0-2 | 1-4 | -7 |
| 28 Jan | vs Tadamon Hrajel | W 96–82 | 33:20 | 28 | 13 | 2 | 3 | 0 | 11-21 | 3-7 | 3-4 | +33 |
| 22 Jan | @ Antonine | W 95–91 | 39:04 | 29 | 15 | 4 | 2 | 3 | 11-24 | 1-2 | 6-8 | +17 |
| 16 Jan | vs Antranik | L 89–97 | 36:55 | 18 | 12 | 2 | 1 | 1 | 8-16 | 0-2 | 2-3 | -11 |
| 11 Jan | @ Hoops | L 87–94 | 35:42 | 23 | 10 | 3 | 0 | 0 | 9-11 | 0-1 | 5-12 | -2 |
| 3 Jan | vs Chabeb El Batroun | W 96–90 | 29:42 | 18 | 5 | 1 | 2 | 0 | 7-12 | 2-3 | 2-2 | +13 |
| 27 Dec | @ Sagesse | L 120–131 | 9:22 | 0 | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -6 |
| 23 Dec | @ Al-Riyadi | L 97–118 | 31:38 | 17 | 7 | 2 | 3 | 0 | 6-13 | 1-3 | 4-4 | -20 |
| 10 Dec | @ Champville | L 89–116 | 6:32 | 2 | 5 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +6 |
| 1 Dec | vs NSA | W 100–92 | 33:28 | 29 | 12 | 3 | 3 | 1 | 11-15 | 0-3 | 7-10 | +18 |
| 18 Nov | @ Tadamon Hrajel | W 98–61 | 30:19 | 31 | 6 | 0 | 1 | 1 | 11-17 | 0-1 | 9-10 | +43 |
| 4 Nov | vs Beirut | W 104–99 | 36:10 | 22 | 10 | 3 | 1 | 0 | 8-12 | 0-1 | 6-6 | -3 |
| 29 Oct | vs Antonine | W 113–107 | 41:11 | 38 | 12 | 1 | 2 | 3 | 13-21 | 1-2 | 11-15 | +12 |
| 23 Oct | @ Antranik | W 71–62 | 30:35 | 17 | 12 | 2 | 3 | 0 | 7-20 | 0-3 | 3-3 | +15 |
| 20 Oct | vs Hoops | W 90–80 | 39:49 | 28 | 10 | 3 | 1 | 0 | 12-17 | 0-2 | 4-5 | +10 |
-
HomenetmenCurrent2025-26 · Feb 2026 – now
-
recap · 16 Feb 2026
Central Take Down Homenetmen, 105-96