Men Championship averages
Games
17
Points
1.1
Rebounds
0.5
Assists
0.2
Minutes
5.5
FG%
19.4
6/31
3P%
8.7
2/23
FT%
66.7
4/6
Season highs: 6 points 2 rebounds 2 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Feb | vs Chabeb El Batroun | W 91–79 | 5:15 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 8 Feb | vs Sagesse | L 106–114 | 0:32 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| 2 Feb | vs Homenetmen | W 104–94 | 0:32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 |
| 29 Jan | @ Central | L 79–109 | 5:27 | 6 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 | 0 |
| 26 Jan | vs Champville | W 94–84 | 2:40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 |
| 20 Jan | vs Al-Riyadi | L 90–107 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 4 Jan | @ Antonine | L 90–93 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 29 Dec | vs Antranik | L 55–69 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 22 Dec | @ Hoops | L 80–91 | 5:18 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -9 |
| 15 Dec | @ Chabeb El Batroun | L 83–90 | 3:05 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 |
| 8 Dec | @ Sagesse | L 72–112 | 10:01 | 0 | 1 | 0 | 1 | 0 | 0-4 | 0-3 | 0-0 | -10 |
| 1 Dec | @ Homenetmen | L 92–100 | 9:45 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +10 |
| 11 Nov | vs Central | L 64–96 | 9:10 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-2 | -10 |
| 7 Nov | @ Champville | L 86–103 | 9:28 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -7 |
| 2 Nov | @ Al-Riyadi | L 80–99 | 4:49 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 | +7 |
| 23 Oct | vs Tadamon Hrajel | W 92–86 | 11:41 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | -7 |
| 19 Oct | @ Beirut | W 97–92 | 15:09 | 5 | 0 | 2 | 0 | 0 | 1-5 | 0-3 | 3-3 | +18 |
-
NSACurrent2025-26 · Feb 2026 – now
No news about Chris Hachem yet.