Men Championship averages
Games
19
Points
0.1
Rebounds
0.2
Assists
0
Minutes
0.7
FG%
16.7
1/6
3P%
0.0
0/4
FT%
–
0/0
Season highs: 2 points 2 rebounds
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 Feb | @ Antranik | L 70–95 | 3:12 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 |
| 15 Feb | vs Sagesse | L 100–110 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9 Feb | vs Homenetmen | W 107–88 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 6 Feb | vs Hoops | W 81–70 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 4 Feb | @ Chabeb El Batroun | L 73–97 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 18 Jan | @ Central | W 83–73 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 15 Jan | vs Champville | W 109–77 | 6:32 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | +4 |
| 9 Jan | @ NSA | W 98–88 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 5 Jan | vs Tadamon Hrajel | W 106–77 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 28 Dec | vs Al-Riyadi | L 102–121 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 22 Dec | @ Antonine | L 74–80 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 13 Dec | vs Antranik | W 62–53 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9 Dec | @ Hoops | L 86–88 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 4 Dec | vs Chabeb El Batroun | W 99–73 | 3:52 | 2 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +3 |
| 15 Nov | @ Sagesse | L 79–89 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 4 Nov | @ Homenetmen | L 99–104 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 1 Nov | vs Central | L 79–81 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 26 Oct | @ Champville | W 87–80 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 19 Oct | vs NSA | L 92–97 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
-
BeirutCurrent2025-26 · Feb 2026 – now
No news about Nader Dhainy yet.