Men Championship averages
Games
18
Points
0.4
Rebounds
0.6
Assists
0.2
Minutes
3.6
FG%
66.7
2/3
3P%
–
0/0
FT%
66.7
4/6
Season highs: 3 points 3 rebounds 2 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Feb | vs Champville | W 114–95 | 6:34 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 |
| 15 Feb | @ Beirut | W 110–100 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 8 Feb | @ NSA | W 114–106 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 24 Jan | vs Antonine | W 114–113 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 21 Jan | @ Antranik | W 114–95 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 17 Jan | vs Hoops | L 94–100 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 10 Jan | @ Chabeb El Batroun | W 84–82 | 6:47 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -13 |
| 3 Jan | @ Al-Riyadi | L 114–122 | 24:18 | 2 | 2 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | +3 |
| 27 Dec | vs Homenetmen | W 131–120 | 5:25 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 |
| 20 Dec | @ Central | L 95–100 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 17 Dec | @ Champville | W 95–87 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 8 Dec | vs NSA | W 112–72 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 5 Dec | vs Tadamon Hrajel | W 108–94 | 6:39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | +16 |
| 15 Nov | vs Beirut | W 89–79 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 8 Nov | @ Antonine | W 95–91 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2 Nov | vs Antranik | W 90–80 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 25 Oct | @ Hoops | W 97–74 | 5:53 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -6 |
| 21 Oct | vs Chabeb El Batroun | W 108–65 | 9:21 | 3 | 3 | 1 | 0 | 1 | 0-0 | 0-0 | 3-4 | +3 |
-
SagesseCurrent2025-26 · Feb 2026 – now
No news about Joe Aby Kheres yet.