Men Championship averages
Games
19
Points
6.5
Rebounds
2.5
Assists
2.1
Minutes
18.3
FG%
43.8
46/105
3P%
39.0
23/59
FT%
61.5
8/13
Season highs: 19 points 6 rebounds 5 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Feb | vs Champville | W 114–95 | 21:01 | 11 | 6 | 3 | 1 | 0 | 5-8 | 1-3 | 0-0 | +8 |
| 15 Feb | @ Beirut | W 110–100 | 17:14 | 11 | 3 | 3 | 1 | 1 | 5-7 | 1-2 | 0-0 | +14 |
| 8 Feb | @ NSA | W 114–106 | 33:13 | 19 | 4 | 2 | 2 | 1 | 7-12 | 3-6 | 2-2 | -4 |
| 31 Jan | @ Tadamon Hrajel | W 99–87 | 24:05 | 9 | 4 | 5 | 4 | 0 | 3-5 | 1-2 | 2-4 | +25 |
| 24 Jan | vs Antonine | W 114–113 | 9:54 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -9 |
| 21 Jan | @ Antranik | W 114–95 | 28:22 | 15 | 2 | 3 | 3 | 0 | 6-8 | 3-4 | 0-0 | +27 |
| 17 Jan | vs Hoops | L 94–100 | 7:26 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 | -1 |
| 10 Jan | @ Chabeb El Batroun | W 84–82 | 10:55 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +2 |
| 3 Jan | @ Al-Riyadi | L 114–122 | 6:30 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -6 |
| 27 Dec | vs Homenetmen | W 131–120 | 19:57 | 3 | 1 | 3 | 1 | 0 | 1-4 | 1-3 | 0-0 | -7 |
| 20 Dec | @ Central | L 95–100 | 21:48 | 9 | 1 | 0 | 1 | 0 | 3-5 | 3-5 | 0-0 | -4 |
| 17 Dec | @ Champville | W 95–87 | 21:17 | 2 | 4 | 3 | 3 | 0 | 1-4 | 0-1 | 0-0 | +12 |
| 8 Dec | vs NSA | W 112–72 | 18:38 | 10 | 3 | 2 | 3 | 0 | 3-9 | 2-5 | 2-3 | +31 |
| 5 Dec | vs Tadamon Hrajel | W 108–94 | 14:33 | 0 | 5 | 4 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 |
| 15 Nov | vs Beirut | W 89–79 | 16:31 | 10 | 3 | 1 | 2 | 0 | 4-7 | 2-4 | 0-0 | +6 |
| 8 Nov | @ Antonine | W 95–91 | 22:39 | 4 | 3 | 2 | 1 | 1 | 1-6 | 1-4 | 1-2 | -1 |
| 2 Nov | vs Antranik | W 90–80 | 19:40 | 0 | 1 | 5 | 2 | 0 | 0-3 | 0-3 | 0-0 | +7 |
| 25 Oct | @ Hoops | W 97–74 | 11:48 | 3 | 1 | 1 | 1 | 1 | 1-6 | 1-4 | 0-0 | +5 |
| 21 Oct | vs Chabeb El Batroun | W 108–65 | 20:02 | 11 | 4 | 2 | 3 | 0 | 4-9 | 3-6 | 0-0 | +17 |
-
SagesseCurrent2025-26 · Feb 2026 – now
-
recap · 15 Feb 2026
Sagesse Take Down Beirut, 110-100