Men Championship averages
Games
19
Points
8.8
Rebounds
3.2
Assists
6.2
Minutes
23.5
FG%
58.6
65/111
3P%
47.8
11/23
FT%
76.5
26/34
Season highs: 16 points 7 rebounds 13 assists
| Date | Opponent | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Feb | vs Antonine | W 104–97 | 27:38 | 10 | 7 | 5 | 2 | 0 | 4-7 | 0-1 | 2-2 | +12 |
| 7 Feb | @ Central | W 96–90 | 25:41 | 13 | 7 | 5 | 5 | 0 | 4-9 | 1-2 | 4-6 | +11 |
| 1 Feb | vs Antranik | W 107–86 | 31:21 | 16 | 4 | 4 | 0 | 1 | 6-9 | 2-2 | 2-2 | +33 |
| 29 Jan | @ Champville | W 121–92 | 25:42 | 13 | 2 | 7 | 4 | 0 | 6-7 | 1-1 | 0-1 | +24 |
| 23 Jan | vs Hoops | W 103–73 | 21:01 | 6 | 1 | 4 | 2 | 0 | 3-4 | 0-0 | 0-0 | +17 |
| 20 Jan | @ NSA | W 107–90 | 24:35 | 11 | 2 | 7 | 2 | 0 | 4-7 | 1-1 | 2-2 | +7 |
| 17 Jan | vs Chabeb El Batroun | W 81–72 | 24:36 | 6 | 3 | 4 | 1 | 0 | 3-5 | 0-1 | 0-0 | -1 |
| 11 Jan | @ Tadamon Hrajel | W 104–87 | 27:26 | 7 | 5 | 11 | 3 | 0 | 2-5 | 0-2 | 3-4 | +23 |
| 3 Jan | vs Sagesse | W 122–114 | 19:52 | 5 | 0 | 6 | 2 | 0 | 2-3 | 0-1 | 1-2 | +6 |
| 28 Dec | @ Beirut | W 121–102 | 21:02 | 10 | 1 | 9 | 1 | 0 | 4-5 | 2-2 | 0-0 | +11 |
| 23 Dec | vs Homenetmen | W 118–97 | 27:01 | 16 | 4 | 9 | 2 | 0 | 6-8 | 1-1 | 3-3 | +19 |
| 14 Dec | @ Antonine | W 108–100 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 6 Dec | vs Central | W 85–74 | 24:19 | 2 | 3 | 4 | 2 | 0 | 0-3 | 0-2 | 2-2 | +2 |
| 3 Dec | @ Antranik | W 108–86 | 22:50 | 13 | 4 | 7 | 1 | 0 | 6-9 | 1-2 | 0-0 | +16 |
| 16 Nov | vs Champville | W 84–78 | 16:27 | 2 | 3 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | +12 |
| 9 Nov | @ Hoops | W 105–81 | 23:21 | 15 | 3 | 7 | 4 | 0 | 6-9 | 0-1 | 3-3 | +11 |
| 2 Nov | vs NSA | W 99–80 | 32:49 | 8 | 4 | 13 | 3 | 0 | 3-10 | 1-2 | 1-3 | +17 |
| 25 Oct | @ Chabeb El Batroun | W 105–73 | 29:31 | 12 | 5 | 4 | 2 | 0 | 4-6 | 1-1 | 3-4 | +19 |
| 20 Oct | vs Tadamon Hrajel | W 118–83 | 19:36 | 2 | 3 | 10 | 4 | 0 | 1-1 | 0-0 | 0-0 | +23 |
-
Al-RiyadiCurrent2025-26 · Oct 2025 – now
No news about Ali Mansour yet.